Date: October 01, 2026
Debt Securities Details
Period covered: April 1, 2026 to September 30, 2026
| ISIN | Issuance Date | Maturity Date | Coupon Rate | Payment Frequency | Amount Issued (₹) | Amount Outstanding (₹) | Category |
| INE180C07072 | 09-08-2019 | 09-08-2029 | 10.23% | Interest Quarterly and Principal on maturity | 1,50,00,00,000.00 | 1,50,00,00,000.00 | Plain vanilla debt securities |
| INE180C07148 | 28-03-2025 | 09-02-2035 | 9.40% | Interest Annually and Principal on maturity | 20,00,00,000.00 | 20,00,00,000.00 | Plain vanilla debt securities |
| INE180C07155 | 29-04-2025 | 31-07-2028 | 9.00% | Interest Annually and Principal on maturity | 50,00,00,000.00 | 50,00,00,000.00 | Plain vanilla debt securities |
| INE180C07163 | 08-07-2025 | 08-07-2028 | 9.25% | Interest monthly and Principal on maturity | 1,00,00,00,000.00 | 1,00,00,00,000.00 | Plain vanilla debt securities |
| INE180C07239 | 24-11-2025 | 24-05-2028 | 9.25% | Interest monthly and Principal on maturity | 50,00,00,000.00 | 50,00,00,000.00 | Plain vanilla debt securities |
| INE180C07247 | 01-12-2025 | 01-06-2027 | 8.90% | Interest Annually and Principal on maturity | 20,00,00,000.00 | 20,00,00,000.00 | Plain vanilla debt securities |
| INE180C07254 | 28-01-2026 | 28-01-2028 | 9.00% | Interest Quarterly and Principal on maturity | 1,00,00,00,000.00 | 1,00,00,00,000.00 | Plain vanilla debt securities |
| INE180C07262 | 25-03-2026 | 30-09-2029 | 8.90% | Interest Annually and Principal on maturity | 20,00,00,000.00 | 20,00,00,000.00 | Plain vanilla debt securities |
| INE180C07270 | 25-03-2026 | 10-03-2036 | 9.25% | Interest Annually and Principal on maturity | 12,00,00,000.00 | 12,00,00,000.00 | Plain vanilla debt securities |
| INE180C07270 | 25-03-2026 | 10-03-2036 | 9.25% | Interest Annually and Principal on maturity | 35,00,00,000.00 | 35,00,00,000.00 | Plain vanilla debt securities |
Key Features
- All debt securities are classified as "plain vanilla debt securities"
- No embedded put or call options in any instruments (all marked N.A.)
- No remarks or special conditions noted for any ISIN
- Total outstanding debt principal: ₹547,00,00,000.00