Date: November 13, 2026
Commercial Paper Redemption Disclosure
Redemption Details
| Parameter | Details |
| ISIN | INE180C14789 |
| Type of redemption | Full |
| Redemption basis | N/A (full redemption) |
| Reason for redemption | Maturity |
| Redemption date due to put option | N.A. |
| Redemption date due to call option | N.A. |
| Quantity redeemed | 200 commercial papers |
| Due date for redemption/maturity | November 13, 2026 |
| Actual date for redemption | November 13, 2026 |
| Amount redeemed | ₹10,00,000 (₹10 lakhs) |
| Outstanding amount | NIL |
| Date of last interest payment | N.A. |
Compliance Context
The disclosure is made under Regulation 57 of SEBI LODR Regulations, 2015, confirming timely payment of commercial paper principal at maturity.