Meeting Details
- Meeting Type: 21st Annual General Meeting (AGM)
- Meeting Date: Friday, 25th September 2026
- Meeting Time: 12:30 P.M.
- Meeting Mode: Conducted via Video Conferencing (VC)/Other Audio Visual Means (OAVM)
- Record Date: 18th September 2026
- Total Shareholders on Record Date: 84,624
Shareholder Participation
- Promoters/Promoter Group Present: 0 (in person/proxy)
- Public Shareholders Present: 0 (in person/proxy)
- Promoters/Promoter Group via VC: 7 (calculated basis number of folios promoter is holding)
- Public Shareholders via VC: 41
Resolution Summary
Two ordinary resolutions were proposed and passed:
Resolution 1: Ordinary Business
To receive, consider and adopt the Annual Audited Financial Statements of the Company for the Financial Year ended March 31, 2026, together with reports of the Board of Directors and Auditors thereon.
Resolution 2: Ordinary Business
To re-appoint Mr. Mukesh Jindal (DIN: 02589636), as Non-Executive Non-Independent Director of the Company, liable to retire by rotation and being eligible, offer himself for re-appointment.
Voting Process and Methods
The Company provided remote e-voting facility through NSDL's website www.evoting.nsdl.com:
- Remote e-voting period: Commenced Tuesday, September 22, 2026 at 9:00 AM and ended Thursday, September 24, 2026 at 5:00 PM
- E-voting during AGM: Members present at AGM were provided facility of e-voting during the course of AGM and 15 minutes after conclusion
- Scrutinizer: Mrs. Mita Pushpal Sanghavi, Designated Partner, M P Sanghavi & Associates LLP, Company Secretaries (FRN: L2020MH007000)
- Voting System: National Securities Depository Limited (NSDL) e-voting system
Detailed Voting Results
Resolution 1: Adoption of Financial Statements
| Category | Mode | Shares Held | Votes Polled | % Votes Polled | Votes For | Votes Against | % For | % Against |
| Promoter & Promoter Group | | | | | | | | |
| E-Voting | 73,173,769 | 73,173,769 | 100.0000 | 73,173,769 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 73,173,769 | 73,173,769 | 100.0000 | 73,173,769 | 0 | 100.0000 | 0.0000 |
| Public Institutions | | | | | | | | |
| E-Voting | 4,715,547 | 4,677,355 | 99.1901 | 4,677,355 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 4,715,547 | 4,677,355 | 99.1901 | 4,677,355 | 0 | 100.0000 | 0.0000 |
| Public Non-Institutions | | | | | | | | |
| E-Voting | 39,818,702 | 811,971 | 2.0392 | 811,367 | 604 | 99.9256 | 0.0744 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 39,818,702 | 811,971 | 2.0392 | 811,367 | 604 | 99.9256 | 0.0744 |
| GRAND TOTAL | 117,708,018 | 78,663,095 | 66.8290 | 78,662,491 | 604 | 99.9992 | 0.0008 |
Resolution 2: Re-appointment of Director
| Category | Mode | Shares Held | Votes Polled | % Votes Polled | Votes For | Votes Against | % For | % Against |
| Promoter & Promoter Group | | | | | | | | |
| E-Voting | 73,173,769 | 73,173,769 | 100.0000 | 73,173,769 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 73,173,769 | 73,173,769 | 100.0000 | 73,173,769 | 0 | 100.0000 | 0.0000 |
| Public Institutions | | | | | | | | |
| E-Voting | 4,715,547 | 4,677,355 | 99.1901 | 4,677,355 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 4,715,547 | 4,677,355 | 99.1901 | 4,677,355 | 0 | 100.0000 | 0.0000 |
| Public Non-Institutions | | | | | | | | |
| E-Voting | 39,818,702 | 812,043 | 2.0394 | 810,037 | 2,006 | 99.7530 | 0.2470 |
| Poll | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Postal Ballot | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | 39,818,702 | 812,043 | 2.0394 | 810,037 | 2,006 | 99.7530 | 0.2470 |
| GRAND TOTAL | 117,708,018 | 78,663,167 | 66.8291 | 78,661,161 | 2,006 | 99.9974 | 0.0025 |
Scrutinizer's Report Details
- Scrutinizer Appointment: Vide letter dated August 14, 2026
- Vote Unblocking: Conducted on September 25, 2026 in presence of Mr. Vivek Pandirkar and Ms. Viyati Shingadiya (non-employees)
- Resolution 1 Results: 78,662,491 votes in favor (99.999% of votes cast) vs 604 against (0.0008%)
- Resolution 2 Results: 78,661,161 votes in favor (99.9974% of votes cast) vs 2,006 against (0.0025%)
- Total Members Voting: 187 members participated in voting
- Conclusion: Both resolutions passed with requisite majority
Compliance Confirmation
The voting process complied with:
- Companies Act, 2013
- SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
- MCA General Circular Nos. 14/2020, 17/2020, 20/2020, 10/2022, 09/2023, and 03/2025
- Relevant circulars issued by Ministry of Corporate Affairs and SEBI
Additional Information
- Company CIN: 20MH2005PLC151377