Grovy India Limited disclosed the outcome of its Preferential Issue Committee meeting held on Tuesday, August 04, 2026. The disclosure was made to BSE Limited in accordance with Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Key Quantitative Figures
- Total equity shares allotted: 41,69,433 (Forty-One Lakh Sixty-Nine Thousand Four Hundred Thirty-Three)
- Face value per share: ₹10
- Issue price per share: ₹36
- Aggregate amount raised: ₹15,00,99,588 (Rupees Fifteen Crore Ninety-Nine Thousand Five Hundred and Eighty-Eight only)
Allotment Details
| Sr. No. | Name of the Allottee | Category | No. of Equity Shares Allotted |
| 1 | Prakash Chand Jalan | Promoter | 5,55,555 |
| 2 | Nishit Jalan | Promoter | 4,16,666 |
| 3 | Ankur Jalan | Promoter | 4,16,666 |
| 4 | Anita Jalan | Promoter | 2,77,777 |
| 5 | Dnyanesh R Bhatavadekar | Public | 1,05,555 |
| 6 | Gaurav Sharma | Public | 2,77,777 |
| 7 | Girish Gulati (HUF) | Public | 8,05,555 |
| 8 | Gunjan Bagaria | Public | 1,05,555 |
| 9 | Jayant Kumar Monga | Public | 1,38,888 |
| 10 | Kanj Goel | Public | 27,777 |
| 11 | Kavita Poddar | Public | 69,444 |
| 12 | Kunal Mehra | Public | 69,444 |
| 13 | Kunal Mehra (HUF) | Public | 69,444 |
| 14 | Manoj Mehra | Public | 1,38,888 |
| 15 | Revati Anupam Bhat | Public | 1,11,111 |
| 16 | Rishabh Jain | Public | 4,16,666 |
| 17 | Samta Poddar | Public | 69,444 |
| 18 | Vinesh Poddar | Public | 69,444 |
| 19 | Vinod Kumar Poddar | Public | 27,777 |
| | Total | | 41,69,433 |
Capital Structure Impact
Consequent to the allotment, the paid-up equity share capital of the Company increased to ₹17,50,57,050 comprising of 1,75,05,705 Equity Shares of face value of ₹10 each.
Meeting Details
The Preferential Issue Committee meeting commenced at 03:00 PM and concluded at 04:30 PM on August 04, 2026.