Meeting Details

The Extra Ordinary General Meeting of Class Meeting of Preference Shareholders will be held on Friday, 19th June, 2026 at 3:00 P.M. through Video Conference (VC)/Other Audio Visual Means (OAVM).

Business to be Transacted

Item No. 01: Variation in Terms of Issue of 5% Redeemable Preference Shares

  • The company seeks approval for variation in terms of 11,01,150 5% Redeemable Preference Shares of ₹100 each, fully paid-up
  • Purpose: To reduce the period of redemption on the request of respective preference shareholders from the original due date of redemption
  • Requires special resolution approval under Section 48 and 55 of Companies Act, 2013
  • Variation shall not adversely affect the rights of any other class of shareholders

Preference Share Details

The company has issued 11,01,150 preference shares to various shareholders with different allotment dates and original redemption dates:

| Preference Shareholder | Number of Shares | Date of Allotment | Original Redemption Date |

| Smt. Prabha Devi Kanoria | 21,000 | 18/01/2019 | 17/01/2029 |

| Indra Buildcon Private Limited | 50,000 | 18/01/2019 | 17/01/2029 |

| Saraswati Kanoria | 100,000 | 30/07/2020 | 29/07/2030 |

| Dhoop Chawn Construction & Finance Private Limited | 46,000 | 21/08/2020 | 20/08/2030 |

| Samman Construction and Finance Private Limited | 45,000 | 21/08/2020 | 20/08/2030 |

| Santur Construction and Finance Private Limited | 43,000 | 21/08/2020 | 20/08/2030 |

| Taroni Construction and Finance Private Limited | 46,000 | 21/08/2020 | 20/08/2030 |

| Anish Kanoria | 200,000 | 14/04/2022 | 13/04/2032 |

| Kanoria Properties Private Limited | 150,000 | 18/08/2023 | 17/08/2033 |

| Alok Fintrade Private Limited | 11,000 | 12/10/2023 | 11/10/2033 |

| Anchal Fintrade Private Limited | 26,500 | 12/10/2023 | 11/10/2033 |

| B S Traders Private Limited | 40,000 | 12/10/2023 | 11/10/2033 |

| Ganga Projects Private Limited | 65,000 | 12/10/2023 | 11/10/2033 |

| Kanoria Properties Private Limited | 51,800 | 12/10/2023 | 11/10/2033 |

| Landmark Dealers Private Limited | 3,000 | 12/10/2023 | 11/10/2033 |

| Pranjal Investments Private Limited | 17,000 | 12/10/2023 | 11/10/2033 |

| Samman Construction and Finance Private Limited | 45,000 | 12/10/2023 | 11/10/2033 |

| Santur Construction and Finance Private Limited | 40,000 | 12/10/2023 | 11/10/2033 |

| Anish Kanoria | 700 | 12/10/2023 | 11/10/2033 |

| Alok Fintrade Private Limited | 100,000 | 14/02/2024 | 13/02/2034 |

| Total | 11,01,150 | | |

Voting Arrangements

  • Remote e-voting period: Tuesday, 16th June, 2026 at 09:00 A.M. to Thursday, 18th June, 2026 at 05:00 P.M.
  • Record date for determining voting rights: 12th June, 2026
  • Voting rights proportional to share in paid-up preference share capital as on cut-off date
  • E-voting services provided by NSDL
  • Mr. Varun Kabra (Practicing Company Secretary) appointed as Scrutinizer