Date: October 5, 2026
Business Update - Deposits and Advances for Quarter Ended September 30, 2026
The disclosure provides provisional business updates for the quarter ended September 30, 2026 (Q2 FY2027).
Financial Performance Highlights (₹ in Crore)
| Particulars | 30-Sep-26 | 30-Jun-26 | 30-Sep-25 | YOY% | QOQ% |
| Net Advances - EOP | 5,77,094 | 5,12,249 | 4,62,688 | 24.7% | 12.7% |
| Net Advances - Average | 5,46,963 | 4,94,854 | 4,47,809 | 22.1% | 10.5% |
| CASA - EOP | 2,49,105 | 2,31,017 | 2,23,791 | 11.3% | 7.8% |
| CASA - Average | 2,26,469 | 2,16,898 | 1,98,250 | 14.2% | 4.4% |
| Total Deposit - EOP | 6,51,491 | 5,72,820 | 5,28,776 | 23.2% | 13.7% |
| Total Deposit - Average | 6,06,234 | 5,58,891 | 5,10,138 | 18.8% | 8.5% |
Important Note
The information provided is provisional and subject to limited review by the Statutory Auditors of the Bank.
Compliance and Dissemination
This intimation has been uploaded on the Bank's website at the provided link and requested to be disseminated on the stock exchange websites.