Meeting Details

  • Type of Meeting: 16th Annual General Meeting (AGM)
  • Date of Meeting: September 16, 2026
  • Meeting Time: 11:00 AM to 12:45 PM
  • Record Date: September 9, 2026
  • Total Shareholders on Record Date: 32,116
  • Shareholders Present in Meeting: 0 (in person/proxy)
  • Shareholders Attended via Video Conferencing: 31 (2 Promoters, 29 Public)
  • Number of Resolutions Passed: 4

Scrutinizer Details

  • Name: DEVESH PATHAK
  • Firm: DEVESH PATHAK & ASSOCIATES
  • Qualification: CS
  • Membership Number: 4559
  • Date of Board Meeting Appointment: August 12, 2026
  • Date of Report Issuance: September 16, 2026

Voting Process Details

  • Remote e-voting period: September 13, 2026 (9:00 AM) to September 15, 2026 (5:00 PM)
  • E-voting facility provided by: Kfin Technologies Limited
  • Votes unblocked on: September 16, 2026 at 1:00 PM
  • Witnesses to unblocking: Mr. Yusuf Fatepurwala and Ms. Moksha Pathak

Resolution 1: Adoption of Financial Statements

  • Resolution Type: Ordinary Resolution
  • Promoter Interest: No
  • Description: To receive, consider and adopt the Audited Standalone Financial Statement of the Company for the financial year ended March 31, 2026, together with the reports of the Board of Directors and the Auditors thereon.

Voting Results:

  • Promoter & Promoter Group: 27,534,000 shares held | 17,737,600 votes polled (64.4207%) | 100% in favor
  • Public Institutions: 975,244 shares held | 10,015 votes polled (1.0269%) | 100% in favor
  • Public Non-Institutions: 8,594,756 shares held | 10,396 votes polled (0.1210%) | 5,395 in favor (51.8950%), 5,001 against (48.1050%)
  • Total Votes: 37,104,000 shares outstanding | 17,758,011 votes polled (47.8601%) | 17,753,010 in favor (99.9718%), 5,001 against (0.0282%)
  • Result: Passed

Resolution 2: Final Dividend Declaration

  • Resolution Type: Ordinary Resolution
  • Promoter Interest: No
  • Description: To declare a final dividend of Rs. 0.50 per equity share for the financial year 2025-26.

Voting Results:

  • Promoter & Promoter Group: 27,534,000 shares held | 17,737,600 votes polled (64.4207%) | 100% in favor
  • Public Institutions: 975,244 shares held | 10,015 votes polled (1.0269%) | 100% in favor
  • Public Non-Institutions: 8,594,756 shares held | 10,396 votes polled (0.1210%) | 5,395 in favor (51.8950%), 5,001 against (48.1050%)
  • Total Votes: 37,104,000 shares outstanding | 17,758,011 votes polled (47.8601%) | 17,753,010 in favor (99.9718%), 5,001 against (0.0282%)
  • Result: Passed

Resolution 3: Director Re-appointment

  • Resolution Type: Ordinary Resolution
  • Promoter Interest: Yes
  • Description: To appoint a Director in place of Mr. Jogindersingh Jaswal (DIN: 02385809), who retires by rotation, and being eligible, offers himself for re-appointment.

Voting Results:

  • Promoter & Promoter Group: 27,534,000 shares held | 17,737,600 votes polled (64.4207%) | 100% in favor
  • Public Institutions: 975,244 shares held | 10,015 votes polled (1.0269%) | 100% in favor
  • Public Non-Institutions: 8,594,756 shares held | 10,396 votes polled (0.1210%) | 5,395 in favor (51.8950%), 5,001 against (48.1050%)
  • Total Votes: 37,104,000 shares outstanding | 17,758,011 votes polled (47.8601%) | 17,753,010 in favor (99.9718%), 5,001 against (0.0282%)
  • Result: Passed

Resolution 4: Cost Auditor Remuneration Ratification

  • Resolution Type: Ordinary Resolution
  • Description: To ratify the remuneration payable to the Cost Auditors for the financial year 2026-27.

Voting Results:

  • Promoter & Promoter Group: 27,534,000 shares held | 17,737,600 votes polled (64.4207%) | 100% in favor
  • Public Institutions: 975,244 shares held | 10,015 votes polled (1.0269%) | 100% in favor
  • Public Non-Institutions: 8,594,756 shares held | 10,396 votes polled (0.1210%) | 5,395 in favor (51.8950%), 5,001 against (48.1050%)
  • Total Votes: 37,104,000 shares outstanding | 17,758,011 votes polled (47.8601%) | 17,753,010 in favor (99.9718%), 5,001 against (0.0282%)
  • Result: Passed

Combined Scrutinizer Report Summary

  • Total e-votes received: 17,758,011
  • Invalid e-votes: 0
  • Abstained e-votes: 0
  • Valid e-votes: 17,758,011 (100%)
  • E-votes in favor: 17,753,010 (99.97%)
  • E-votes against: 5,001 (0.03%)
  • E-voters at AGM: 33 members casting 1,275 votes
  • Remote e-voters: 32 members casting 17,756,736 votes