Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015

Meeting Details

  • Date: Wednesday, August 26, 2026
  • Time: 11:00 A.M.
  • Location: Conducted via two-way Video Conferencing (VC) or Other Audio-Visual Means (OAVM)
  • Type: 45th Annual General Meeting
  • Cut-off date: August 20, 2026 (for determining voting rights)

Voting Process and Methods

  • Remote e-voting period: August 23, 2026 (09:00 A.M.) to August 25, 2026 (05:00 P.M.)
  • Voting methods: Remote e-voting and e-voting during AGM through VC/OAVM facility
  • No physical meeting or proxy arrangement was made due to virtual conduct
  • Scrutinizer: Maneesh Gupta, Practising Company Secretary
  • Vote unblocking: August 26, 2026 at 12:15 P.M. in presence of two witnesses (Ms. Sanjana Pradhan and Ms. Roli Verma)

Shareholder Participation

  • Total shareholders on record date: 60,757
  • Shareholders attended through VC/OAVM: 79
  • Promoters and Promoter Group: 4
  • Public: 75

Resolution Details and Voting Outcomes

Resolution No. 1: Adoption of Financial Statements

  • Nature: Ordinary Resolution
  • Purpose: To receive, consider and adopt:
  • Audited Standalone Financial Statements for FY ended March 31, 2026 with Reports of Board of Directors and Auditors
  • Audited Consolidated Financial Statements for FY ended March 31, 2026 with Report of Auditors
  • Promoter interest: No

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 38,154,430 | 100.0000 | 38,154,430 | 0 | 100.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,299,549 | 86.1393 | 15,299,549 | 0 | 100.0000 | 0.0000 |

| Public Non-Institutions | 12,241,870 | 317,178 | 2.5909 | 317,102 | 76 | 99.9760 | 0.0240 |

| Total | 68,157,705 | 53,771,157 | 78.8923 | 53,771,081 | 76 | 99.9999 | 0.0001 |

Outcome: Approved by overwhelming majority

Resolution No. 2: Dividend Declaration

  • Nature: Ordinary Resolution
  • Purpose: To declare dividend of Rs. 5.50/- per equity share of Rs. 2/- each for FY ended March 31, 2026
  • Promoter interest: No

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 38,154,430 | 100.0000 | 38,154,430 | 0 | 100.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,315,452 | 86.2288 | 15,315,452 | 0 | 100.0000 | 0.0000 |

| Public Non-Institutions | 12,241,870 | 317,214 | 2.5912 | 317,102 | 112 | 99.9647 | 0.0353 |

| Total | 68,157,705 | 53,787,096 | 78.9157 | 53,786,984 | 112 | 99.9998 | 0.0002 |

Outcome: Approved by overwhelming majority

Resolution No. 3: Director Re-appointment

  • Nature: Ordinary Resolution
  • Purpose: To appoint Mr. Anmol Jain (DIN: 00004993) who retires by rotation and offers himself for re-appointment
  • Promoter interest: Yes

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 25,236,317 | 66.1426 | 25,236,317 | 0 | 100.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,315,452 | 86.2288 | 14,364,731 | 950,721 | 93.7924 | 6.2076 |

| Public Non-Institutions | 12,241,870 | 317,214 | 2.5912 | 317,065 | 149 | 99.9530 | 0.0470 |

| Total | 68,157,705 | 40,868,983 | 59.9624 | 39,918,113 | 950,870 | 97.6734 | 2.3266 |

Special Note: Votes from 1 shareholder in Promoter category holding 12,918,113 shares treated as "Invalid" due to interest in resolution

Outcome: Approved by overwhelming majority

Resolution No. 4: Material Related Party Transactions

  • Nature: Ordinary Resolution
  • Purpose: Material Related Party Transactions with Lomax Industries Limited
  • Promoter interest: Yes

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,315,452 | 86.2288 | 15,315,452 | 0 | 100.0000 | 0.0000 |

| Public Non-Institutions | 12,241,870 | 317,214 | 2.5912 | 317,102 | 112 | 99.9647 | 0.0353 |

| Total | 68,157,705 | 15,632,666 | 22.9360 | 15,632,554 | 112 | 99.9993 | 0.0007 |

Special Note: Votes from 4 shareholders in Promoter category holding 38,154,430 shares treated as "Invalid" due to interest in resolution

Outcome: Approved by overwhelming majority

Resolution No. 5: Cost Auditor Remuneration

  • Nature: Ordinary Resolution
  • Purpose: Ratification of Remuneration of Cost Auditors for Financial Year 2026-27
  • Promoter interest: No

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 38,154,430 | 100.0000 | 38,154,430 | 0 | 100.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,315,452 | 86.2288 | 15,315,452 | 0 | 100.0000 | 0.0000 |

| Public Non-Institutions | 12,241,870 | 317,214 | 2.5912 | 317,094 | 120 | 99.9622 | 0.0378 |

| Total | 68,157,705 | 53,787,096 | 78.9157 | 53,786,976 | 120 | 99.9998 | 0.0002 |

Outcome: Approved by overwhelming majority

Resolution No. 6: Section 185 Transactions

  • Nature: Special Resolution
  • Purpose: Approval for transactions Under Section 185 of Companies Act, 2013
  • Promoter interest: Yes

Voting Results:

| Category | Shares Held | Votes Polled | % Polled | Votes For | Votes Against | % For | % Against |

| Promoter & Promoter Group | 38,154,430 | 12,315,270 | 32.2774 | 12,315,270 | 0 | 100.0000 | 0.0000 |

| Public Institutions | 17,761,405 | 15,315,452 | 86.2288 | 10,853,106 | 4,462,346 | 70.8638 | 29.1362 |

| Public Non-Institutions | 12,241,870 | 317,214 | 2.5912 | 316,860 | 354 | 99.8884 | 0.1116 |

| Total | 68,157,705 | 27,947,936 | 41.0048 | 23,485,236 | 4,462,700 | 84.0321 | 15.9679 |

Special Note: Votes from 2 shareholders in Promoter category holding 25,839,160 shares treated as "Invalid" due to interest in resolution

Outcome: Approved by requisite majority

Scrutinizer's Report

  • Name: Maneesh Gupta, Practising Company Secretary
  • CP No: 2945, M. No. F4982
  • UDIN: F004982H0J123646S
  • Address: 18/15, IInd Floor, Shakti Nagar, Delhi-110007
  • Role: Scrutinizer appointed by Board of Directors to scrutinize e-voting in fair and transparent manner
  • Findings: All voting procedures complied with Companies Act 2013 and Rule 20 of Companies (Management and Administration) Rules 2014
  • Electronic records: To be handed over to Company Secretary after Chairman signs AGM minutes

Compliance Confirmation

  • Compliance with Section 108 and 109 of Companies Act, 2013
  • Compliance with Rule 20 and 21 of Companies (Management and Administration) Rules, 2014
  • Compliance with SEBI LODR Regulations 2015
  • Results available on company website (www.lumaxworld.in) and NSDL website (www.evoting.nsdl.com)

Additional Information

  • Corporate Office: Plot No. -878, Udyog Vihar Phase-V, Gurugram-122016, Haryana, India
  • Contact: T: +91 124 4760000, E: shareholder@lumaxauto.com