Key Revisions to Sustainability Metrics

The revisions arise from decimal-level adjustments due to typographical error of one site diesel consumption unit of measurement and one month decimal-level adjustment of another site in the supporting datasets used for emissions aggregation.

Primary Corrections:

  • Residential Scope 1 emissions: Revised from 1,973.89 tCO₂e to 89.22 tCO₂e
  • Water Positivity Index of IC&IC (O&M): Revised from 108.05% to 45.08%

Detailed Table of Revisions:

| Section / Disclosure | Page No. | Originally Reported | Revised Figure |

| Residential Scope 1 & 2 | 27 | 2,845.18 tCO2e; 1,555.91% increase | 960.51 tCO2e; 12.71% decrease |

| Reduction in Scope 1 & 2 absolute GHG Emissions across Residential and IC&IC - % | 31 | 69% increase | 0.49% decrease |

| GHG Emission Intensity - Residential (tCO2e/sq.ft.) | 33 | 0.008; 13% decrease | 0.0078; 63% decrease |

| Scope I & II GHG emissions per employee - tCO2e | 33 | 5.94; 73.2% increase | 3.47; 11.9% increase |

| Residential Scope 1 emissions | 54 | 1,973.89 tCO₂e | 89.22 tCO₂e |

| Scope 1 & 2 GHG per Associate | 54 | 5.94 tCO₂e | 3.47 tCO₂e |

| Residential (construction phase) Carbon neutrality (SBT as an enabler) | 70 | 1,99,646.07 tCO₂e reduction from FY25 | 80,530.74 tCO₂e reduction from FY25 |

| Scope 1 & 2 GHG Emissions per Associate | 79 | 5.94; 73.2% increase | 3.47; 11.9% increase |

| Scope 1 & 2 emission intensity (residential) | 97 | 0.085231 tCO2e/sq.ft.; 489.5% increase | 0.028773 tCO2e/sq.ft.; 99% increase |

| Total Scope 1 emissions - Residential | 105 | 1,973.89 | 89.22 |

| Total Scope 1 and 2 emissions intensity (tCO2e/sq.ft.) - Residential | 105 | 0.085 | 0.029 |

| Residential - Scope 1 and 2 | 106 | 4,537.19 tCO2e (1,555.91% increase from base year) | 960.51 tCO2e (250.55% increase from base year) |

| Scope-1 Residential (Metric ton of CO2e) | 352 | 1,973.89 | 89.22 |

| Scope-1 Organization (Metric ton of CO2e) | 352 | 2160.29 | 275.62 |

| Total Organization (Metric ton of CO2e) | 352 | 418238.98 | 416354.31 |

| Total Residential (Metric ton of CO2e) | 352 | 137806.33 | 135921.66 |

Independent Verification

The revised data has been independently verified by Bureau Veritas (India) Private Limited, which issued a limited assurance statement. The verification was conducted in accordance with International Standard on Assurance Engagements (ISAE) 3000 (Revised), ISAE 3410 & ISO 14064-3, applying a ±5% uncertainty towards errors and emissions.

Verification Scope and Methodology:

  • Reporting boundaries included 17 Residential sites, 3 IC&IC sites, 1 Head Office (Mumbai), and 6 Regional offices (Mumbai (2), Pune (1), Chennai (1), Bengaluru (1), and Jaipur (1))
  • Scope 1 emissions: Stationary Combustion, Physical or chemical processing - Waste Processing
  • Scope 2 emissions: Emissions from generation of purchased electricity, heat or steam - Company owned
  • Scope 3 emissions: Categories 1, 4, 5, 6, 7, 8, 11, and 13 as per GHG Protocol
  • Verification methodology included desktop review, management interaction, and on-site assessment from April 2026 to June 2026

Verified Emission Values (Metric ton of CO2e):

| Scope | Residential | IC & IC | Total |

| Scope-1 | 89.22 | 186.40 | 275.62 |

| Scope-2 | 871.29 | 1505.61 | 2376.90 |

| Scope-3 | 134961.15 | 278740.64 | 413701.79 |

| Total | 135921.66 | 280432.65 | 416354.31 |

Management Statement

The revisions arise solely from data reporting corrections and not from any change in operational activities, emission sources, boundary definitions, or sustainability targets. These changes do not impact the Company's sustainability strategy, governance framework, climate commitments, operational performance, or long-term targets.

Regulatory Compliance and Disclosure

The Company states it is compliant with all applicable laws and regulations. The addendum has been uploaded on the company website at https://www.mahindralifespaces.com/investor-center/?category=agm-egm. Except for the changes specified, there are no other changes to the Integrated Annual Report for FY 2025-26.