Transaction Details
- Date of Transfer: 22nd July 2026
- Total Equity Shares Transferred: 6,665 shares
- Purpose: Pursuant to exercise of Stock Options granted under the Company's Employees' Stock Option Scheme
List of Stock Option Grantees and Share Allotments
| Sr No | Name | Total No. of Equity Shares |
| 1 | Atul Ranade | 223 |
| 2 | Vinayak Bhandurge | 50 |
| 3 | Nilesh Donde | 141 |
| 4 | Agha Husain | 1,000 |
| 5 | R Siva Subramanian | 150 |
| 6 | Sanjay Chavan | 1,609 |
| 7 | Atin Moulick | 286 |
| 8 | Saravanan Rajendran | 146 |
| 9 | Kannan S | 150 |
| 10 | Muthanantha Kannan | 289 |
| 11 | Rahul Tiwari | 98 |
| 12 | Suresh Kumar S | 400 |
| 13 | Vimalathithan Murukesan | 300 |
| 14 | Raghupathi S | 120 |
| 15 | Vetrivel C | 209 |
| 16 | Santosh Kulkarni | 400 |
| 17 | Gaurav Gujar | 59 |
| 18 | Saurabh Kumar | 70 |
| 19 | Jay Rungta | 50 |
| 20 | Vivekanand V | 53 |
| 21 | Abhishek Agarwal | 456 |
| 22 | Kaustubh Narkar | 100 |
| 23 | Muthu Kumar G | 306 |
Additional Information
- Document Reference: M&M/SEC/2026-27/075
- Copies sent to: Luxembourg Stock Exchange, London Stock Exchange Plc
Financial Impact
Equity share capital impact: 6,665 shares transferred from Trust to employees. Specific financial impact on company not quantified in the disclosure.