Key Decisions Approved
1. Increase in Authorized Share Capital
- Current authorized share capital: ₹6,25,00,000 (Rupees Six Crore Twenty Five Lakhs Only)
- Proposed increased authorized share capital: ₹16,75,00,000 (Rupees Sixteen Crore Seventy Five Lakhs only)
- Subject to approval of members of the Company
- Requires consequent alteration of Memorandum of Association
2. Preferential Issue of Convertible Warrants
- Board in-principle decided to raise funds through issue of convertible warrants
- Total warrants to be issued: 1,16,14,250 (One crore Sixteen Lakhs Fourteen Thousand Two Hundred Fifty)
- Issue price: Minimum ₹32.20 per warrant (including premium)
- Pricing subject to Chapter V of SEBI (ICDR) Regulations, 2018
- Each warrant convertible to 1 equity share of face value ₹10 each
- Conversion period: 18 months from date of allotment
- 140 allottees identified for the preferential issue
List of Allottees and Warrant Allocation
The preferential issue involves 140 allottees with detailed warrant allocations:
| Sr. No | Name | No. of Warrants |
| 1 | Adil V Mirzan | 125,000 |
| 2 | Chirayu Aggarwal | 50,000 |
| 3 | Geeta Sanjay Arora | 125,000 |
| 4 | Rana Dolarba Arvindsinh | 6,089 |
| 5 | Rana Anitaba Krushnapalsinh | 6,089 |
| 6 | Rana Birendrasing Arvindsing | 6,089 |
| 7 | Dimpleben Parasbhai Timania | 21,313 |
| 8 | Purohit Namrata Chetakumar | 30,447 |
| 9 | Vijaybhai Timaniya HUF | 12,179 |
| 10 | Bhavnaben Bharatbhai Shah | 15,273 |
| 11 | Shiyal Hardik Pragjibhai | 15,273 |
| 12 | Shiyal Bhagwati Pragjibhai | 15,273 |
| 13 | Manisha Nitesh Jumani | 25,456 |
| 14 | Laxmichand Rochaldas Jumani HUF | 25,456 |
| 15 | Nitesh Laxmichand Jumani | 25,456 |
| 16 | Jumani Nitesh Laxmichand HUF | 25,456 |
| 17 | Meenakshi Laxmichand Jumani | 25,456 |
| 18 | Meenaben Sureshbhai Shah | 71,276 |
| 19 | Riddhi Amitkumar Doshi | 71,276 |
| 20 | Nareshkumar Navnitrai Gandhi | 5,091 |
| 21 | Mehul S Shah | 15,273 |
| 22 | Amitbhai Shashikantbhai Mehta | 15,273 |
| 23 | Shah Keval C | 402,661 |
| 24 | Avni Kevalkumar Shah | 402,661 |
| 25 | Nikita Bharatbhai Salot | 15,223 |
| 26 | Ankita Nemil Salot | 15,223 |
| 27 | Jayendrakumar Navnitrai Gandhi | 48,715 |
| 28 | Gaurav Harshadrai Shah | 91,341 |
| 29 | Hetal Prakash Gada | 101,823 |
| 30 | Pinky Jalpesh Shah | 6,089 |
| 31 | Gandhi Pritiben J | 30,447 |
| 32 | Pankaj K Parmar | 25,456 |
| 33 | Kusum Vikas Darji | 87,567 |
| 34 | Shantilal Popatlal Gada | 76,367 |
| 35 | Dinesh Panchatbhai Senta | 7,637 |
| 36 | Mayaben Madhavbhai Pateliya | 19,092 |
| 37 | Ramila V Vejani | 2,546 |
| 38 | Yasha Nirav Vora | 2,546 |
| 39 | Ashok Mansukhlal Mandaliya HUF | 10,182 |
| 40 | Manjulaben Harshadray Shah | 60,894 |
| 41 | Desai Sandeep Bhai | 15,273 |
| 42 | Hakani Minal Nikunjbhai | 10,182 |
| 43 | Jaydevsinh Jadeja | 100,000 |
| 44 | Dhairya B Sheth | 135,000 |
| 45 | Mahideepsinh Raghuvirsinh Gohil | 100,000 |
| 46 | Chaitali Rajesh Doshi | 13,310 |
| 47 | Sheetal Jivani | 8,873 |
| 48 | Shailesh Pravinbhai Lodaliya | 4,437 |
| 49 | Rikhav Bhavesh Gandhi | 30,447 |
| 50 | Nitesh Manubhai Waghela | 13,122 |
| 51 | Suresh Amrutlal Popat | 13,122 |
| 52 | Ayushi Jayeshbhai Shah | 121,788 |
| 53 | Jainam Jayeshbhai Shah | 121,788 |
| 54 | Deepeskumar Kantilal Madiya | 150,000 |
| 55 | Akshay Jagdishbhai Kothari | 100,000 |
| 56 | Chandresh Subhashbhai Chhaiya | 100,000 |
| 57 | Hetalben Monil Vora | 500,000 |
| 58 | Truptiben Nileshbhai Vora | 500,000 |
| 59 | Gosaliya Drashti Hiteshbhai | 125,000 |
| 60 | Dhrodiya Sagar Kantilal | 125,000 |
| 61 | Paras Rameshbhai Navadiya | 125,000 |
| 62 | Nagariya Mukeshbhai Jayantilal | 125,000 |
| 63 | Nileshbhai Jaysukhlal Shah | 250,000 |
| 64 | Bharatbhai Manilal Gandhi | 150,000 |
| 65 | Vickash Chowdhury | 50,000 |
| 66 | Siroya Enterprise | 50,000 |
| 67 | Prachi Smit Dani | 100,000 |
| 68 | Meena Manisha Kantibhai | 15,000 |
| 69 | Ankita Varchas Amin | 10,000 |
| 70 | Patel Pratiti Bharatbhai | 10,000 |
| 71 | Prakash Shankar Adnani | 25,000 |
| 72 | Dharmik Mukeshbhai Nagariya | 25,000 |
| 73 | Purohit Pratham | 50,000 |
| 74 | Mithil Shah | 10,000 |
| 75 | Dipali | 10,000 |
| 76 | Arbaz Abdulmunafbhai Saiyad | 25,000 |
| 77 | Zala Kishorsinh Natubha | 40,984 |
| 78 | Jagdishkumar Bhagwandas Patel | 25,000 |
| 79 | Mina Indubhai Vora | 121,788 |
| 80 | Kavita Kalpesh Rajyaguru | 60,894 |
| 81 | Nikhil I Vora | 127,278 |
| 82 | Saurin Mayankbhai Shah HUF | 30,447 |
| 83 | Arvindbhai Naranbhai Rathod | 25,456 |
| 84 | Pareshbhai Jadavbhai Hadiya | 24,358 |
| 85 | Sonalben Sunilbhai Bundheliya | 10,819 |
| 86 | Ronak Vijaybhai Shah | 3,818 |
| 87 | Megha Lalit Bambhaniya | 30,447 |
| 88 | Chetnaben Jaysukhbhai Bambhaniya | 30,447 |
| 89 | Srushti Pinakin Vora | 60,894 |
| 90 | Sangita Chirag Dave | 12,179 |
| 91 | Dakshaben Kalpeshbhai Baldaneeya | 18,268 |
| 92 | Hareshbhai Kababhai Hadiya | 60,894 |
| 93 | Prashant Natubhai Narigara | 18,268 |
| 94 | Kalpesh Jitandrabhai Sanghavi | 30,447 |
| 95 | Asara Manish Gunavantray | 61,094 |
| 96 | Yogeshbhai Trikambhai Bambhaniya | 6,089 |
| 97 | Sanvi Kalpeshbhai Rajyaguru | 60,894 |
| 98 | Mulshanker Amrutlal Rajyaguru HUF | 60,894 |
| 99 | Nandish Kalpeshbhai Parikh | 10,182 |
| 100 | Champaben Bharatbhai Nadiyapara | 40,729 |
| 101 | Ajaykumar Ravjibhai Padaliya HUF | 50,911 |
| 102 | Yash Hiteshbhai Maniar | 6,364 |
| 103 | Maulik Kishorbhai Parikh | 25,456 |
| 104 | Jinesh Shah HUF | 30,447 |
| 105 | Kalpesh Mulshanker Rajyaguru HUF | 60,894 |
| 106 | Sisara Jatinbhai Khatabhai | 60,894 |
| 107 | Harsh Kaushikbhai Patel | 10,182 |
| 108 | Ketan Arvindbhai Patel | 12,422 |
| 109 | Mukesh Nanakram Ganwani | 20,365 |
| 110 | Solanki Jitendra Dhirabhai | 25,456 |
| 111 | Monil N Vora | 100,000 |
| 112 | Arham Hardikbhai Sanghavi | 60,894 |
| 113 | Neelam Dharmesh Patel | 155,280 |
| 114 | Sharat Kumar | 310,560 |
| 115 | Dharmesh Bipinchandra Patel | 155,280 |
| 116 | Neeta Mandevia | 527,950 |
| 117 | Shushila Prasad Shenoy | 155,280 |
| 118 | Dipti Rahul Vithlani | 200,000 |
| 119 | Suraj Umesh Mallya | 27,950 |
| 120 | Harsh Churiwala | 76,117 |
| 121 | Agrawal Anilkumar Prakashchandra | 76,117 |
| 122 | Tejas Kishorchandra Shah | 38,059 |
| 123 | Nikunj Kishorchandra Shah | 38,059 |
| 124 | Gaurav Maheshbhai Hurra | 38,059 |
| 125 | Saurav Maheshbhai Hurra | 38,059 |
| 126 | Birendra Dhaniram Agrawal | 30,447 |
| 127 | Rajnikant Chandulal Shukla HUF | 650,000 |
| 128 | Helly Raval | 300,000 |
| 129 | Rupaben Jayeshbhai Raval | 200,000 |
| 130 | Neela Falgun Yagnik | 150,000 |
| 131 | Mideast Healthcare Pvt Ltd | 700,000 |
| 132 | Vimal Shantilal Mehta | 250,000 |
| 133 | Patel Mitesh | 100,000 |
| 134 | Imprest Global LLP | 250,000 |
| 135 | Hirenkumar Jagdishbhai Panchal | 25,000 |
| 136 | Dipesh Vyas | 25,000 |
| 137 | Chandni Hirenkumar Panchal | 25,000 |
| 138 | Vyas Bhumiben Dipeshbhai | 25,000 |
| 139 | Dhruvi Dipeshbhai Vyas | 25,000 |
| 140 | Shhivam R Dhama | 127,877 |
3. Borrowing Limits Approval
- Approval for borrowing monies in excess of prescribed limits under Section 180(1)(c) of Companies Act, 2013
- Subject to approval by shareholders of the Company
4. Investment and Loan Limits Approval
- Approval for making investments, giving loans, guarantees and security in excess of limits specified under Section 186 of Companies Act, 2013
- Subject to approval by shareholders of the Company
5. Registered Office Shift
- Shifting of registered office within same city (New Delhi)
- From: Plot No 102, Magazine Floor, PKT B, Sec 4, Bawana Dsidc, New Delhi-110039
- To: 325, IIIrd Floor, Aggarwal Plaza, Sector-14, Rohini, Delhi-110085
6. Shareholders' Agreement
- Approved execution of Shareholders' Agreement between Pro CLB Global Limited and K Globs Digital Media Private Limited
7. Postal Ballot Notice
- Approved notice of postal ballot incorporating proposed resolutions for:
- Increase of Authorized Share capital
- Issuance of Convertible warrants on preferential basis
- Authorization for Board to Borrow Money
- Authorization for Board to Make Investments, Give Loans, Guarantees and Security
- Includes explanatory statements
8. Scrutinizer Appointment
- Appointment of CS Rohit Bhatia, Practicing Company Secretary, as Scrutinizer for E-voting of Postal Ballot
Meeting Details
- Meeting date: 29th July, 2026
- Meeting time: Commenced at 09:00 A.M. and concluded at 09:45 A.M.
- Meeting venue: Corporate office of the Company
Warrant Conversion Terms
- Warrants convertible to 1 equity share of face value ₹10 each per warrant
- Conversion period: 18 months from date of allotment
- Payment terms: 25% of warrant issue price payable at time of subscription and allotment, balance 75% payable on exercise of warrants
- If warrants not exercised within 18 months, unexercised warrants lapse and amount paid stands forfeited
- Price subject to adjustments as permitted under applicable rules and regulations
Financial Impact
- Total fund raising potential: Up to ₹37,39,78,850 (1,16,14,250 warrants × ₹32.20 per warrant)
- Capital structure impact: Potential dilution through conversion of warrants to equity shares
- Cash flow impact: Immediate inflow of 25% on warrant allotment, remaining 75% on conversion