Key Decision
The Preferential Issue Committee of the Board of Directors, at its meeting held on September 23, 2026, approved the substitution/replacement of one proposed allottee in the company's preferential issue.
Specific Changes Approved
- Original Allottee Removed: Vibha Singhi (Non-Promoter category) for 16,000 shares
- New Allottee Added: Ashish Rameshchandra Kacholia (Non-Promoter category) for 16,000 shares
Terms and Conditions
All other terms and conditions of the proposed preferential issue, as previously approved by the Board, remain unchanged mutatis mutandis.
Approval Status
The approval is subject to regulatory/statutory approvals as may be required, including approval of the shareholders of the Company.
Complete List of Allottees (Annexure-A)
The revised list of proposed allottees for the preferential issue includes:
| S.N. | Name of Proposed Allottee | No. of Shares | Category |
| 1 | Ashish Rameshchandra Kacholia | 1,73,200 | Non-Promoter |
| 2 | Kushal Jayesh Khandwala | 40,000 | Non-Promoter |
| 3 | Jagattaraini Tieup Private Limited | 16,000 | Non-Promoter |
| 4 | Nutan Talwar | 18,000 | Non-Promoter |
| 5 | Rakesh Laroia | 12,000 | Non-Promoter |
| 6 | Shinohub Growth Ventures LLP | 8,000 | Non-Promoter |
| 7 | Gohil Atulbhai | 8,000 | Non-Promoter |
| 8 | Niten Agarwal | 8,000 | Non-Promoter |
| 9 | Priyanka Tibrewal | 8,800 | Non-Promoter |
| 10 | RNR Wealth Management Private Limited | 8,000 | Non-Promoter |
| 11 | Jatin Hinduja | 7,200 | Non-Promoter |
| 12 | Amit Bindra | 5,600 | Non-Promoter |
| 13 | Rahul Kumar | 5,600 | Non-Promoter |
| 14 | AU Consulting Partners through its Partners Nidhi Gupta and Girish Joshi | 5,600 | Non-Promoter |
| 15 | Preety Agarwal | 5,600 | Non-Promoter |
| 16 | Priti Agarwal | 5,600 | Non-Promoter |
| 17 | Sachin Gupta | 5,600 | Non-Promoter |
| 18 | Sachin Kumar Bairasia | 5,600 | Non-Promoter |
| 19 | Tasha Zafar | 5,600 | Non-Promoter |
| 20 | Nidhi Gupta | 5,600 | Non-Promoter |
| 21 | Neetu Nahar | 5,600 | Non-Promoter |
| 22 | Mahesh Kumar Kheria | 5,600 | Non-Promoter |
| 23 | Darshan Dilipkumar Shah HUF | 5,600 | Non-Promoter |
| 24 | Himanshi kritarth Patel | 5,600 | Non-Promoter |
| 25 | H&A Ventures through its Partners Priyanka Himanshu Jain and Shipra Abhishek Bhutra | 4,800 | Non-Promoter |
| 26 | Kamal Grover | 1,200 | Promoter |
Place
Noida