Date: July 24, 2026

Dividend/Interest Declaration

Sammaan Capital Limited has made timely payment of monthly interest on its Secured Redeemable Non-Convertible Debentures issued through a Public Issue and listed on stock exchanges. The company paid the entire interest amount due for July 2026.

Interest Payment Details

  • Total Interest Paid: ₹40.93 lacs
  • Payment Frequency: Monthly for all series
  • Record Date: July 13, 2026
  • Due Date: July 26, 2026
  • Actual Payment Date: July 23, 2026 (3 days early)
  • Last Payment Date: June 26, 2026
  • No changes in payment frequency for any series
  • No delays or reasons for non-payment reported

Detailed Breakdown by ISIN:

1. ISIN INE148I07SJ2 - Issue Size: ₹5 lacs | Interest Paid: ₹0.03707 lacs

2. ISIN INE148I07SI4 - Issue Size: ₹939.77 lacs | Interest Paid: ₹7.32285 lacs

3. ISIN INE148I07SO2 - Issue Size: ₹368.8 lacs | Interest Paid: ₹2.80389 lacs

4. ISIN INE148I07SN4 - Issue Size: ₹2,040.69 lacs | Interest Paid: ₹16.28622 lacs

5. ISIN INE148I07ST1 - Issue Size: ₹1 lac | Interest Paid: ₹0.00787 lacs

6. ISIN INE148I07SX3 - Issue Size: ₹243.32 lacs | Interest Paid: ₹2.00581 lacs

7. ISIN INE148I07SW5 - Issue Size: ₹39.01 lacs | Interest Paid: ₹0.31421 lacs

8. ISIN INE148I07SQ7 - Issue Size: ₹1,442.11 lacs | Interest Paid: ₹12.14853 lacs

Redemption Details

Not Applicable - No redemption payments were due or made during this period.