Board Meeting Details
The Board of Directors meeting was held on May 29, 2026, commencing at 04:30 PM and concluding at 05:35 PM.
Agenda Items Approved
1. Standalone Audited Financial Results: The Board approved the standalone audited financial results for the quarter and year ended March 31, 2026, as recommended by the Audit Committee. The audit reports were submitted with an unmodified opinion, free from any disqualifications.
2. Re-appointment of Internal Auditors: The Board re-appointed AKASH SHAH & ASSOCIATES (FRN: 140882W), with Mr. AKASH SHAH as Proprietor, as Internal Auditors for FY 2026-27. The reason for change was stated as "Not Applicable, reappointment of the same Auditor." The brief profile notes Mr. Shah has been in practice for more than 5 years with expertise in direct-indirect taxation, internal audits, and process management.
Financial Results Overview (₹ in Lakhs)
Standalone Statement of Profit & Loss for the Year Ended March 31, 2026
| Particulars | Audited (Mar 31, 2026) | Unaudited (Mar 31, 2026) | Audited (Mar 31, 2025) |
| Revenue from Operations | 27.41 | 3.64 | 108.49 |
| Total Expenses | 30.57 | 22.76 | 49.75 |
| Profit/(Loss) before Tax | (0.03) | (19.12) | 37.02 |
| Tax Expenses | 480.03 | 0.00 | 0.00 |
| Profit/(Loss) for the period | (480.03) | (19.12) | 37.02 |
| Other Comprehensive Income | 0.00 | 0.00 | 0.00 |
| Total Comprehensive Income | (480.03) | (19.12) | 37.02 |
| Paid-up Equity Share Capital (₹10 each) | 639.00 | 639.00 | 639.00 |
Standalone Balance Sheet as on March 31, 2026 (₹ in Lakhs)
| Particulars | Mar 31, 2026 | Mar 31, 2025 |
| ASSETS | | |
| Property, plant and equipment | 13.69 | 186.97 |
| Other Non Current Assets | 3,757.34 | 103.59 |
| Total non-current assets | 3,771.03 | 290.56 |
| Trade receivables | 84.13 | 103.33 |
| Cash and Cash Equivalents | 18.02 | 8.43 |
| Other current assets | 1,515.87 | 882.93 |
| Total current assets | 1,618.02 | 994.69 |
| TOTAL ASSETS | 5,389.05 | 1,285.25 |
| EQUITY AND LIABILITIES | | |
| Share Capital | 639.00 | 639.00 |
| Reserves and Surplus | 4,097.57 | (826.82) |
| Total Equity | 4,736.57 | (187.82) |
| Long-Term Borrowings | 92.09 | 431.49 |
| Total non-current liabilities | 92.09 | 431.49 |
| Trade Payables (other than micro and small enterprises) | 67.88 | 934.12 |
| Short Term Provisions | 492.48 | 67.91 |
| Other Current Liabilities | 0.03 | 39.55 |
| Total current liabilities | 560.39 | 1,041.58 |
| TOTAL LIABILITIES | 652.48 | 1,473.07 |
| TOTAL EQUITY AND LIABILITIES | 5,389.05 | 1,285.25 |
Standalone Cash Flow Statement for the Year Ended March 31, 2026 (₹ in Lakhs)
| Particulars | Mar 31, 2026 | Mar 31, 2025 |
| Net Cash from Operating Activities | (1,970.59) | 664.91 |
| Net Cash from Investing Activities | 1,987.27 | (553.46) |
| Net Cash from Financing Activities | (7.08) | (112.45) |
| Net Change in Cash and Equivalents | 9.60 | (1.00) |
| Cash and Equivalents at period start | 8.43 | 9.43 |
| Cash and Equivalents at period end | 18.02 | 8.43 |
Key Financial Observations
- The company reported a significant net loss of ₹480.03 lakh for FY26, compared to a profit of ₹37.02 lakh in FY25.
- Revenue from operations declined to ₹27.41 lakh from ₹108.49 lakh YoY.
- Other non-current assets increased substantially to ₹3,757.34 lakh from ₹103.59 lakh.
- Reserves and surplus turned positive at ₹4,097.57 lakh from negative ₹826.82 lakh.
- Trade payables (other than MSE) reduced significantly to ₹67.88 lakh from ₹934.12 lakh.
- Short-term provisions increased to ₹492.48 lakh from ₹67.91 lakh.
Notes to Financial Results
- The financial results are prepared in compliance with Indian Accounting Standards (Ind-AS).
- The company operates in a single primary business segment: "Entertainment & Accommodation."
- Figures for the half year ended March 31, 2026, are the balancing figure between the audited full year and unaudited first half figures.
- Trade payables and receivables are subject to confirmation and reconciliation.
- No investor complaints were pending at the start of the quarter, and none were received during the quarter.
Corporate Identity
- Corporate Office: 'A-Tower' 1st Floor, Kunj-Resi-cum Plaza, Palace Road, Vadodara, Gujarat, India - 390001