Summary of Key Information:

Reporting Period (Quarter/Year): Quarter Ended June 30, 2026 (Q1 FY27)

Nature of Filing / Announcement: Outcome of Board Meeting - Unaudited Financial Results

Audit Opinion:

Clean/Unmodified opinion from statutory auditors M/s. Pramod K. Sharma & Co. on both consolidated and standalone financial results.

Key Financial Highlights [Rs. In Millions]:

Consolidated Results:

Revenue From Operations: ₹6,637.32 (Q1 FY27) vs ₹6,946.80 (Q4 FY26) vs Not available (Q1 FY25)

Other Income: ₹9.42 (Q1 FY27) vs ₹27.12 (Q4 FY26) vs ₹0.45 (Q1 FY25)

Total Income: ₹6,646.74 (Q1 FY27) vs ₹6,973.93 (Q4 FY26) vs ₹4,279.93 (Q1 FY25)

Total Expenses: ₹6,171.55 (Q1 FY27) vs ₹6,708.99 (Q4 FY26) vs ₹4,068.83 (Q1 FY25)

Profit Before Tax: ₹475.19 (Q1 FY27) vs ₹264.93 (Q4 FY26) vs ₹211.10 (Q1 FY25)

Tax Expenses: ₹108.92 (Current tax: ₹111.21, Deferred tax: ₹(2.29)) (Q1 FY27)

Net Profit: ₹366.27 (Q1 FY27) vs ₹199.59 (Q4 FY26) vs ₹160.95 (Q1 FY25)

Total Comprehensive Income: ₹367.48 (Q1 FY27) vs ₹199.81 (Q4 FY26) vs ₹160.95 (Q1 FY25)

Basic EPS: ₹3.55 (Q1 FY27) vs ₹2.36 (Q4 FY26) vs ₹1.96 (Q1 FY25)

Diluted EPS: ₹3.55 (Q1 FY27) vs ₹2.36 (Q4 FY26) vs ₹1.96 (Q1 FY25)

Standalone Results:

Revenue From Operations: ₹5,676.91 (Q1 FY27) vs ₹6,411.48 (Q4 FY26) vs ₹3,792.88 (Q1 FY25)

Other Income: ₹0.00 (Q1 FY27) vs ₹0.00 (Q4 FY26) vs ₹0.00 (Q1 FY25)

Total Income: ₹5,676.91 (Q1 FY27) vs ₹6,411.48 (Q4 FY26) vs ₹3,792.88 (Q1 FY25)

Total Expenses: ₹5,339.12 (Q1 FY27) vs ₹6,236.34 (Q4 FY26) vs ₹3,618.97 (Q1 FY25)

Profit Before Tax: ₹337.79 (Q1 FY27) vs ₹175.14 (Q4 FY26) vs ₹173.91 (Q1 FY25)

Tax Expenses: ₹85.13 (Current tax: ₹87.46, Deferred tax: ₹(2.33)) (Q1 FY27)

Net Profit: ₹252.66 (Q1 FY27) vs ₹125.42 (Q4 FY26) vs ₹130.14 (Q1 FY25)

Total Comprehensive Income: ₹253.87 (Q1 FY27) vs ₹125.65 (Q4 FY26) vs ₹130.14 (Q1 FY25)

Basic EPS: ₹2.45 (Q1 FY27) vs ₹1.49 (Q4 FY26) vs ₹1.59 (Q1 FY25)

Diluted EPS: ₹2.45 (Q1 FY27) vs ₹1.49 (Q4 FY26) vs ₹1.59 (Q1 FY25)

Face Value per Equity Share: ₹10

Expense Breakdown (Consolidated):

Cost of materials consumed: Not specified

Purchases of Stock in trade: ₹558.78 (Q1 FY27) vs ₹16.01 (Q4 FY26) vs ₹8.35 (Q1 FY25)

Changes in inventories: ₹(33.41) (Q1 FY27) vs ₹960.90 (Q4 FY26) vs ₹143.40 (Q1 FY25)

Employee benefits expenses: ₹30.38 (Q1 FY27) vs ₹47.16 (Q4 FY26) vs ₹31.20 (Q1 FY25)

Finance costs: ₹137.32 (Q1 FY27) vs ₹190.71 (Q4 FY26) vs ₹213.59 (Q1 FY25)

Depreciation and Amortizations: ₹15.85 (Q1 FY27) vs ₹16.30 (Q4 FY26) vs ₹19.17 (Q1 FY25)

Other expenses: ₹283.64 (Q1 FY27) vs ₹379.75 (Q4 FY26) vs ₹200.38 (Q1 FY25)

Segment-wise Performance:

Not Specified

Corporate Actions:

No dividend declarations, share splits, bonus issues, buybacks, or capital raising announced in this meeting.

Other Significant Information:

The Company completed its Initial Public Offer (IPO) of 20,754,716 equity shares of face value ₹10 each at an issue price of ₹212 per share, listed on NSE and BSE on 2nd April 2026.

₹4,111.14 million was received in the Escrow account (net off estimated offer expenses ₹288.86 million) from the proceeds of the Fresh issue.

Utilization of net proceeds as of June 30, 2026:

  • Funding working capital requirements: ₹3,981.80 million (against ₹4,000.00 million planned)
  • General Corporate Purposes: ₹111.14 million (fully utilized)
  • Total utilized: ₹4,092.94 million
  • Unutilized amount: ₹18.20 million