Summary of Key Information:

Reporting Period: Quarter ended 30th June, 2026

Nature of Filing / Announcement: Outcome of Board Meeting - Financial Results and AGM Notice

Audit Opinion:

Clean/Unmodified - Limited Review Report with no qualifications or modifications

Key Financial Highlights (₹ in Lakhs):

Standalone Results:

Revenue from Operations: 25,653.04 (Q1 FY27) vs 25,815.63 (Q1 FY26) - Decreased by 0.63% YoY

Total Income: 25,931.09 (Q1 FY27) vs 26,112.88 (Q1 FY26) - Decreased by 0.70% YoY

Net Profit: 2,166.53 (Q1 FY27) vs 909.86 (Q1 FY26) - Increased by 138.12% YoY

EPS (Basic): ₹6.93 (Q1 FY27) vs not specified for Q1 FY26

Quarterly Comparison:

| Metric | Q1 FY27 (Jun 30,2026) | Q4 FY26 (Mar 31,2026) | Q1 FY26 (Jun 30,2025) | FY26 (Mar 31,2026) |

| Revenue from Operations | 25,653.04 | 16,782.45 | 25,815.63 | 93,113.75 |

| Other Income | 278.05 | 415.98 | 297.25 | 1,731.21 |

| Total Income | 25,931.09 | 17,198.43 | 26,112.88 | 94,844.96 |

| Cost of Materials Consumed | 17,921.52 | 11,355.57 | 18,298.20 | 56,716.82 |

| Employee benefits Expense | 1,543.71 | 1,192.73 | 1,314.38 | 4,907.35 |

| Finance Costs | 25.08 | 65.17 | 180.64 | 449.62 |

| Depreciation and Amortisation | 419.39 | 520.95 | 366.23 | 1,536.40 |

| Other Expenses | 6,013.37 | 3,082.63 | 5,625.98 | 23,793.85 |

| Profit before Tax | 2,858.81 | 1,106.69 | 1,295.45 | 5,300.96 |

| Net Profit | 2,166.53 | 778.67 | 909.86 | 3,884.76 |

Balance Sheet Items:

Paid-up Equity share capital: ₹3,125.00 Lakhs (unchanged)

Reserves excluding Revaluation Reserves: ₹19,674.23 Lakhs (as of March 31, 2026)

Segment-wise Performance:

Only one reportable segment: Export of processed Shrimp

Segment reporting not applicable as per IND AS 108

Corporate Actions:

14th Annual General Meeting to be convened on Thursday, 17th September, 2026 through Video Conferencing/Other Audio-Visual Means at 10:00 AM at the registered office

No dividend declared, share split, bonus issue, or buyback announced

Other Significant Information:

Export benefit included in revenue: ₹1,280.55 Lakhs for Q1 FY27 (April-June 2026)

No exceptional items reported

No change in accounting policy affecting comparability

No forward-looking guidance or management outlook provided