Financial Performance (Standalone)
Quarter Ended June 30, 2026 (Unaudited) vs June 30, 2025 (Unaudited)
- Revenue from operations: ₹4,734.47 lakhs (Q1 FY27) vs ₹3,566.41 lakhs (Q1 FY26) - 32.8% increase
- Other Income: ₹59.26 lakhs (Q1 FY27) vs ₹141.63 lakhs (Q1 FY26) - 58.2% decrease
- Total Income: ₹4,793.73 lakhs (Q1 FY27) vs ₹3,708.04 lakhs (Q1 FY26) - 29.3% increase
- Profit before Taxes: ₹570.74 lakhs (Q1 FY27) vs ₹427.14 lakhs (Q1 FY26) - 33.6% increase
- Profit after Taxes: ₹426.84 lakhs (Q1 FY27) vs ₹319.64 lakhs (Q1 FY26) - 33.5% increase
- Paid-up Equity Share Capital: ₹1,967.73 lakhs (unchanged from previous year)
- EPS (Basic): ₹2.17 (Q1 FY27) vs ₹1.62 (Q1 FY26)
- EPS (Diluted): ₹2.17 (Q1 FY27) vs ₹1.62 (Q1 FY26)
Financial Performance (Consolidated)
Quarter Ended June 30, 2026 (Unaudited) vs June 30, 2025 (Unaudited)
- Revenue from operations: ₹4,753.41 lakhs (Q1 FY27) vs ₹3,568.11 lakhs (Q1 FY26) - 33.2% increase
- Other Income: ₹56.59 lakhs (Q1 FY27) vs ₹141.63 lakhs (Q1 FY26) - 60.1% decrease
- Total Income: ₹4,810.00 lakhs (Q1 FY27) vs ₹3,709.74 lakhs (Q1 FY26) - 29.7% increase
- Profit before Taxes: ₹570.62 lakhs (Q1 FY27) vs ₹419.61 lakhs (Q1 FY26) - 36.0% increase
- Profit after Taxes: ₹426.72 lakhs (Q1 FY27) vs ₹312.11 lakhs (Q1 FY26) - 36.7% increase
- Paid-up Equity Share Capital: ₹1,967.73 lakhs (unchanged from previous year)
- EPS (Basic): ₹2.17 (Q1 FY27) vs ₹1.59 (Q1 FY26)
- EPS (Diluted): ₹2.17 (Q1 FY27) vs ₹1.59 (Q1 FY26)
Approval and Regulatory Compliance
The unaudited standalone and consolidated financial results for the quarter ended June 30, 2026 were:
- Reviewed and recommended by the Audit Committee
- Approved by the Board of Directors at their respective meetings held on August 07, 2026
- Filed with the Stock Exchanges under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
- The full format of the financial results is available on the company's website at www.asarfi.in and on the Bombay Stock Exchange website (www.bseindia.com)