Key Financial Figures - Standalone (₹ in crores)
Quarterly Performance (Q4 FY26 vs Q3 FY25 vs Q4 FY25)
- Income from Operations: Q4 FY26: ₹117.79 | Q3 FY25: ₹121.28 | Q4 FY25: ₹122.64
- Total Income: Q4 FY26: ₹134.00 | Q3 FY25: ₹126.56 | Q4 FY25: ₹124.56
- Profit Before Tax: Q4 FY26: ₹55.80 | Q3 FY25: ₹26.41 | Q4 FY25: ₹16.49
- Profit After Tax: Q4 FY26: ₹41.11 | Q3 FY25: ₹19.19 | Q4 FY25: ₹20.33
- EPS (Basic & Diluted): Q4 FY26: ₹4.30 | Q3 FY25: ₹2.01 | Q4 FY25: ₹2.13
Annual Performance (FY26 vs FY25)
- Income from Operations: FY26: ₹432.14 | FY25: ₹371.52
- Total Income: FY26: ₹470.89 | FY25: ₹386.68
- Profit Before Tax: FY26: ₹151.92 | FY25: ₹71.68
- Profit After Tax: FY26: ₹154.65 | FY25: ₹84.55
- EPS (Basic & Diluted): FY26: ₹16.19 | FY25: ₹8.99
Key Financial Figures - Consolidated (₹ in crores)
Quarterly Performance (Q4 FY26 vs Q3 FY25 vs Q4 FY25)
- Income from Operations: Q4 FY26: ₹1,968.63 | Q3 FY25: ₹960.43 | Q4 FY25: ₹555.24
- Total Income: Q4 FY26: ₹2,051.29 | Q3 FY25: ₹989.13 | Q4 FY25: ₹611.33
- Profit Before Tax: Q4 FY26: ₹146.77 | Q3 FY25: ₹80.91 | Q4 FY25: ₹81.51
- Profit After Tax: Q4 FY26: ₹120.64 | Q3 FY25: ₹75.95 | Q4 FY25: ₹78.55
- EPS (Basic & Diluted): Q4 FY26: ₹11.59 | Q3 FY25: ₹8.82 | Q4 FY25: ₹9.08
Annual Performance (FY26 vs FY25)
- Income from Operations: FY26: ₹5,237.13 | FY25: ₹2,738.93
- Total Income: FY26: ₹5,355.88 | FY25: ₹2,813.82
- Profit Before Tax: FY26: ₹444.58 | FY25: ₹304.47
- Profit After Tax: FY26: ₹416.47 | FY25: ₹289.07
- EPS (Basic & Diluted): FY26: ₹42.02 | FY25: ₹31.46
Dividend Declaration
Board recommended final dividend of 100% i.e. ₹2.00 per equity share (face value ₹2 each) for FY 2025-26, subject to approval of shareholders in the ensuing Annual General Meeting. This compares to 50% final dividend paid in previous year.
Business Segment Performance (Consolidated, ₹ in crores)
The company operates through four business verticals:
Q4 FY26 Performance:
- a) Bauxite and Iron Ore (Guinea Business): Turnover: ₹1,677.3 | EBIDTA: ₹183.0 | PBT: ₹125.9
- b) Bentonite & Allied Minerals, White Performance Materials: Turnover: ₹291.4 | EBIDTA: ₹27.7 | PBT: ₹15.6
- c) Specialty Adsorbent Solutions (50% JV): Turnover: ₹97.3 | EBIDTA: ₹14.8 | PBT: ₹9.4
- d) Advanced Ceramic Materials (32.07% Associate): Turnover: ₹98.2 | EBIDTA: ₹17.6 | PBT: ₹9.2
Full Year FY26 Performance:
- a) Bauxite and Iron Ore: Turnover: ₹4,239.0 | EBIDTA: ₹561.4 | PBT: ₹357.9
- b) India Minerals Business: Turnover: ₹998.1 | EBIDTA: ₹112.2 | PBT: ₹65.1
- c) Specialty Adsorbent Solutions: Turnover: ₹424.7 | EBIDTA: ₹74.8 | PBT: ₹54.5
- d) Advanced Ceramic Materials: Turnover: ₹403.6 | EBIDTA: ₹53.6 | PBT: ₹30.4
Operational Highlights
Guinea Business:
- Q4 FY26 bauxite export volumes: 3.16 MMT (vs 1.39 MMT in Q3 FY26)
- EBITDA per MT: $5.9 (vs $10.5 in Q3 FY26)
- Margin impact due to rise in fuel costs and ocean freight from geopolitical unrest
India Business:
- Division b: Margins impacted by rise in input costs and change in sales mix toward lower-margin products
- Division c: Profitability affected by sharp increase in sulphuric acid prices (key raw material)
- Division d: Performance remained largely stable during the quarter
Balance Sheet Position (as at 31st March 2026)
Standalone (₹ in crores):
- Total Assets: ₹777.44 (vs ₹709.25 in FY25)
- Equity Share Capital: ₹19.11 (unchanged)
- Other Equity: ₹438.68 (vs ₹293.75 in FY25)
- Borrowings (Non-current): ₹55.86 (vs ₹77.50 in FY25)
- Cash & Cash Equivalents: ₹46.45 (vs ₹19.11 in FY25)
Consolidated (₹ in crores):
- Total Assets: ₹4,698.08 (vs ₹3,849.13 in FY25)
- Equity Share Capital: ₹19.11 (unchanged)
- Other Equity: ₹1,630.18 (vs ₹1,222.92 in FY25)
- Borrowings (Non-current): ₹1,019.25 (vs ₹856.18 in FY25)
- Cash & Cash Equivalents: ₹315.80 (vs ₹109.35 in FY25)
Board Meeting Details
- Meeting Date: 28th May 2025
- Meeting Time: 4:00 PM to 6:00 PM
- Documents Approved: Audited Financial Results (Standalone & Consolidated), Auditors' Report, Recommended Final Dividend
Subsidiaries and Associates
Consolidated results include financials of 20 subsidiaries, 3 associates, and 2 joint ventures. Key entities include Ashapura International Ltd, Ashapura Holdings FZE, Ashapura Perfoclay Ltd, and Orient Ceratech Ltd.