Date: Not Specified

Financial Results (Standalone)

Quarterly P&L Statement – Fashion Business (Standalone)

| Particulars (INR crore) | Q1 FY27 Values | Q1 FY27 Mix | Q1 FY26 Values | Q1 FY26 Mix | Variance |

| Revenue | 374.67 | - | 280.86 | - | - |

| Material Consumption Raw | 207.88 | 48.55% | 160.95 | 31.57% | - |

| Employee Cost | 24.49 | 6.54% | 19.64 | 6.99% | - |

| Other Expenses | 104.37 | 27.86% | 72.27 | 25.73% | - |

| EBITDA | 37.92 | 12.10% | 28.00 | 9.97% | - |

| Depreciation | 31.4 | 15.15% | 6.47 | 2.30% | - |

| Finance Cost | 11.81 | 3.15% | 11.62 | 4.14% | - |

| Profit before Tax | 21.79 | 5.82% | 9.91 | 3.53% | - |

| Tax | 27.5 | 41.41% | 3.08 | 10.10% | - |

| Profit After Tax | 16.52 | 4.41% | 6.83 | 2.43% | - |

| Cash Profit (PAT + Depreciation & Amortisation) | 20.83 | 5.56% | 13.30 | 4.74% | - |

| Profit/(Loss) from Minority Interest | 1.23 | 0.33% | -1.25 | 0.45% | - |

| PAT after minority interest | 17.75 | 4.74% | 5.58 | 1.99% | - |

Quarterly P&L Statement – Fashion Business (Consolidated)

| Particulars (INR crore) | Q1 FY27 Values | Q1 FY27 Mix | Q1 FY26 Values | Q1 FY26 Mix | FY26 |

| Revenue | 307.87 | - | 245.47 | - | 1133.31 |

| Material Consumption Raw | 158.76 | 57.51% | 135.71 | 29.55% | 639.41 |

| Employee Cost | 19.03 | 6.18% | 16.24 | 6.62% | 67.12 |

| Other Expenses | 94.10 | 56.30% | 66.02 | 90.26% | 317.22 |

| EBITDA | 35.96 | 11.68% | 27.50 | 11.20% | 109.54 |

| Depreciation | 3.75 | 22.1% | 2.65 | 08.1% | 11.76 |

| Finance Cost | 11.74 | 3.81% | 11.33 | 4.62% | 49.00 |

| Profit before Tax | 20.46 | 65.6% | 13.52 | 51.5% | 48.77 |

| Tax | 14.5 | 1.67% | 3.37 | 1.37% | 15.06 |

| Profit After Tax | 15.32 | 98.4% | 10.15 | 13.4% | 33.71 |

| Cash Profit (PAT + Depreciation & Amortisation) | 19.07 | 6.19% | 12.80 | 21.5% | 45.47 |

Key Highlights

  • Revenue growth of ↑ 33% YoY, increasing from ₹280.90 crore in Q1 FY26 to ₹374.70 crore in Q1 FY27, driven by improved business momentum.
  • EBITDA increased by ↑ 35% in Q1FY27 to ₹37.90 crore from ₹28 crore in the same period last year.
  • Profit Before Tax increased by ↑119% in Q1FY27 to ₹21.80 crore from ₹9.90 crore in the same period last year.
  • Profit After Tax increased by ↑141% Q1FY27 to 16.5 crore from ₹6.80 crore in the same period last year.
  • Cash Profit of the business improved by ↑56% at ₹20.83 crore in Q1FY27 vs. ₹13.30 crore in Q1 FY26 last year.