Financial Performance Highlights

  • Q2 FY2026-27 Sales Revenue: ₹66.30 Crores (highest ever recorded in any second quarter since company inception)
  • Year-over-Year Growth: 32% growth compared to previous year's Q2
  • Performance Streak: Eight consecutive quarters of strong performance with each quarter achieving highest sales ever till that particular quarter

Historical Sales Data (₹ in Crores)

| Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total Annual | % Growth |

| 2021 | 3.48 | 14.2 | 17.75 | 22.24 | 57.67 | 21.77% |

| 2022 | 7.58 | 24.02 | 30.3 | 38.16 | 100.06 | 73.47% |

| 2023 | 30.07 | 39.02 | 44.09 | 46.88 | 160.06 | 59.96% |

| 2024 | 33.08 | 39.17 | 40.88 | 47.06 | 160.19 | 0.08% |

| 2025 | 18.26 | 34.08 | 44.66 | 60.26 | 157.26 | -1.83% |

| 2026 | 45.08 | 50.07 | 55.13 | 68.17 | 218.45 | 38.91% |

| 2027 (YTD) | 60.33 | 66.3 | - | - | 126.63 | 33.12% |

*Note: 2027 growth calculated considering first two quarters only. Total for 2027 represents cumulative for Q1 and Q2 only.

Additional Context

  • The company has achieved highest sales in previous three successive quarters
  • Estimated annualized sales for 2027 based on first two quarters: ₹253.26 Crores (calculated by doubling turnover of first two quarters)
  • Company is undertaking efforts focused on building momentum for accelerated growth in coming quarters