Date: 25-10-2026

Financial Results (Standalone)

Quarterly Performance (₹ in crore except EPS)

  • Total Income from Operations: ₹593.31 (Q2 FY2027) vs ₹481.37 (Q1 FY2027) vs ₹551.87 (Q2 FY2026)
  • Net Profit before tax: ₹259.51 (Q2 FY2027) vs ₹160.14 (Q1 FY2027) vs ₹243.17 (Q2 FY2026)
  • Net Profit after tax: ₹194.84 (Q2 FY2027) vs ₹116.27 (Q1 FY2027) vs ₹177.13 (Q2 FY2026)
  • Total Comprehensive Income: ₹198.87 (Q2 FY2027) vs ₹112.27 (Q1 FY2027) vs ₹187.35 (Q2 FY2026)
  • Earnings Per Share (Basic): ₹2.73 (Q2 FY2027) vs ₹1.63 (Q1 FY2027) vs ₹2.48 (Q2 FY2026)
  • Earnings Per Share (Diluted): ₹2.73 (Q2 FY2027) vs ₹1.63 (Q1 FY2027) vs ₹2.48 (Q2 FY2026)

Half-Yearly Performance (₹ in crore except EPS)

  • Total Income from Operations: ₹1,074.68 (H1 FY2027) vs ₹961.12 (H1 FY2026)
  • Net Profit before tax: ₹419.65 (H1 FY2027) vs ₹338.56 (H1 FY2026)
  • Net Profit after tax: ₹311.11 (H1 FY2027) vs ₹252.69 (H1 FY2026)
  • Total Comprehensive Income: ₹311.14 (H1 FY2027) vs ₹256.98 (H1 FY2026)
  • Earnings Per Share (Basic): ₹4.36 (H1 FY2027) vs ₹3.54 (H1 FY2026)
  • Earnings Per Share (Diluted): ₹4.36 (H1 FY2027) vs ₹3.54 (H1 FY2026)

Annual Comparison (FY2026 Audited)

  • Total Income from Operations: ₹2,316.53
  • Net Profit before tax: ₹823.64
  • Net Profit after tax: ₹613.18
  • Total Comprehensive Income: ₹616.30
  • Earnings Per Share (Basic): ₹8.59
  • Earnings Per Share (Diluted): ₹8.59

Capital Structure

  • Equity Share Capital: ₹142.80 crore (Face Value ₹2 per share)
  • Other Equity: ₹2,140.44 crore (as of 31-03-2026)

Board Meeting Outcomes

The Board of Directors approved the unaudited financial results for the quarter and half-year ended 30th September 2026 at their meeting held on 23-10-2026.

Publication Details

The company published the financial results in:

  • English newspaper: The Economic Times (dated 24th October 2026)
  • Hindi newspaper: Dainik Bhaskar (dated 24th October 2026)

Notes

1. The results represent extracts of detailed formats filed with Stock Exchanges under Regulation 33 of SEBI LODR Regulations, 2015

2. Full format of financial results available on Stock Exchange websites and company website: www.cmpdi.co.in

3. EPS is not annualized for the quarter and half year ended