Key Financial Results
Profitability Metrics
- Profit After Tax (PAT) for Q1 FY 2027: ₹213 Crore
- Profit After Tax for Q1 FY 2026: ₹157 Crore
- Year-over-year PAT growth: 36%
- Net Profit Before Tax: ₹287 Crore (Q1 FY27)
- Tax expense: ₹74 Crore (Q1 FY27)
Income Statement Breakdown (INR Crore)
| Period | Interest Expense | Net Interest Income | Non-Interest Income | Total Income | Operating Expenses | Operating Profit | Provisions other than Tax | Net Profit Before Tax | Tax | Net Profit After Tax |
| Jun 30, 2026 | (1,300) | 684 | 196 | 880 | (536) | 344 | (57) | 287 | (74) | 213 |
| Mar 31, 2026 | (1,252) | 655 | 212 | 867 | (525) | 342 | (69) | 273 | (67) | 206 |
| Dec 31, 2025 | (1,236) | 625 | 221 | 846 | (523) | 323 | (74) | 249 | (64) | 185 |
| Sep 30, 2025 | (1,227) | 596 | 186 | 782 | (478) | 304 | (61) | 243 | (59) | 184 |
| Jun 30, 2025 | (1,233) | 581 | 236 | 817 | (490) | 327 | (115) | 212 | (55) | 157 |
Balance Sheet Parameters
Key Metrics (INR Crore)
| Parameter | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Total Assets | 88,752 | 88,069 | 81,840 | 78,890 | 77,395 |
| Deposits | 74,482 | 72,583 | 67,754 | 64,777 | 62,039 |
| Net Advances | 59,951 | 60,022 | 56,600 | 52,975 | 51,215 |
| Investments | 20,873 | 20,378 | 19,620 | 20,496 | 19,948 |
| Shareholders' Equity | 6,771 | 6,535 | 6,350 | 5,973 | 5,840 |
Asset Quality Ratios
| Ratio | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Gross NPA Ratio | 2.43% | 2.45% | 2.72% | 2.91% | 2.98% |
| Net NPA Ratio | 0.84% | 0.89% | 1.10% | 1.21% | 1.22% |
| Coverage Ratio | 79.81% | 78.42% | 75.35% | 74.15% | 74.04% |
| CASA Ratio | 21.65% | 22.38% | 22.77% | 23.52% | 23.32% |
| Credit Deposit Ratio | 80.49% | 82.69% | 83.54% | 81.78% | 82.55% |
Growth Metrics
- Advances growth year-on-year: 17%
- Deposits growth year-on-year: 20%
Capital Adequacy (as on June 30, 2026)
- Capital Adequacy Ratio: 17.03% (Basel III norms)
- Tier I Capital: 14.90%
- Tier II Capital: 2.13%
Provision Coverage
- Provision Coverage Ratio (PCR) as on June 30, 2026: 79.81%
- PCR without considering Gold Loans NPAs: 80.46%
Management Commentary
Mr. Praveen Kutty, Managing Director & CEO, stated:
- Growth momentum continues strong for both deposits and advances
- Marked improvement on most levers of profitability
- Cost to average assets at historic low
- Portfolio quality improvement continues with lower credit costs, lower gross and net NPAs
- Bank registered highest ever quarterly PAT for fourth consecutive quarter
- 2.05% improvement in ROE since last year
Business Overview
- DCB Bank Limited is a new generation private sector bank
- 480 branches across 20 states and 2 union territories (as on June 30, 2026)
- Scheduled commercial bank regulated by Reserve Bank of India
- Business segments: Retail, micro-SMEs, SMEs, mid-Corporate, Microfinance Institutions (MFI), Agriculture, Government, Public Sector, Indian Banks, Co-operative Banks and Non Banking Finance Companies (NBFC)
Additional Information
- Investor presentation available at www.dcb.bank.in
- Financial numbers are rounded off to nearest whole number
- Forward-looking statements disclaimer included