Industry Performance Context
- Industry occupancy improved by 2-4% YoY, driving strong RevPAR growth of 11-13% YoY
- Domestic demand, limited supply additions, and MICE momentum offset geopolitical and aviation-related headwinds
- Domestic air traffic remained resilient, growing ~1.4% YoY in Q1 FY27 despite airline capacity constraints
Management Perspective
- Year-on-year increase in average rates observed across all regions
- Demand momentum expected to remain strong through Q2 and FY27, supported by marquee MICE events and expected revival in foreign tourists
- Robust expansion strategy with 30 new properties across global and domestic markets scheduled to be operational by 2031
- All properties will be managed by EIH Limited through direct ownership, Joint Venture or management contracts
Operational Performance Highlights
- EIH maintains consistent RevPAR Leadership over STR Competition Set
- 14 out of 15 hotels ranked 1st & 2nd in STR benchmarking (8 hotels Rank 1st & 6 Hotels rank 2nd)
- Performance data covers all domestic hotels managed by EIH with STR benchmarking
Financial Performance - Q1 FY27 Consolidated
| Metric | Q1 FY27 (₹ Cr) | Q1 FY26 (₹ Cr) | Growth |
| Revenue from Operations | 657 | 574 | 15% |
| Other Income | 41 | 35 | |
| TOTAL REVENUE | 698 | 609 | 15% |
| Consumption | 69 | 59 | |
| Employee Benefits | 161 | 139 | |
| Administrative & Other Expenses | 261 | 216 | |
| TOTAL EXPENDITURE | 491 | 414 | |
| EBITDA | 207 | 195 | 6% |
| Depreciation & Amortization | 37 | 33 | |
| EBIT | 170 | 162 | |
| Finance Costs | 5 | 6 | |
| Share of net profit of associates and joint ventures | 4 | 8 | |
| Exceptional Items | - | (110) | |
| Tax Expense | 49 | 17 | |
| Profit / (Loss) from operations | 120 | 37 | 224% |
| Other Comprehensive Income / Loss | -1 | 15 | |
| Total Comprehensive Income / Loss | 119 | 52 | |
Financial Performance - Q1 FY27 Standalone
| Metric | Q1 FY27 (₹ Cr) | Q1 FY26 (₹ Cr) | Growth |
| TOTAL REVENUE | 658 | 571 | 15% |
| Consumption | 65 | 55 | |
| Employee Benefits | 149 | 128 | |
| Administrative & Other Expenses | 237 | 195 | |
| TOTAL EXPENDITURE | 451 | 378 | |
| EBITDA | 207 | 193 | 7% |
| Depreciation & Amortization | 34 | 30 | |
| EBIT | 173 | 163 | |
| Finance Costs | 4 | 4 | |
| Exceptional Items | - | (110) | |
| Tax Expense | 42 | 13 | |
| Profit / (Loss) from operations | 127 | 36 | |
| Other Comprehensive Income / Loss | - | - | |
Awards & Accolades (2026)
- Travel & Leisure, USA: The Oberoi Luxury Nile Cruisers voted 'Best River Cruise Line in the World' (second consecutive year), The Oberoi Mumbai 'Best City Hotel in India', The Oberoi Amarvilas Agra 'Best Resort in India'
- Town & Country Hotel Awards, US: The Oberoi Rajgarh Palace, Khajuraho featured amongst Favourite New Places
- Time Magazine, US: The Oberoi Rajgarh Palace, Khajuraho featured on World's Greatest Places list
- Conde Nast Traveller, Global: The Oberoi Rajgarh Palace featured on The Global Hot List: Best New Hotels, The Oberoi Mumbai featured on The Gold List
- Prix Versailles, France: The Oberoi Rajgarh Palace featured on World's Most Beautiful Hotels list
- Travel & Leisure, US- It List: The Oberoi Rajgarh Palace and The Oberoi Vindhyavilas Wildlife Resort featured
Expansion Plans - Owned Hotels Pipeline
7 Properties | 825 Keys
| Brand | Name | No. of Keys | Domicile | Expected Opening |
| Trident | Trident Visakhapatnam* | 150 | Domestic | 2027 |
| Oberoi | The Oberoi Goa, Cavelossim | 90 | Domestic | 2028 |
| Oberoi | The Oberoi London | 21 | International | 2028 |
| Trident | Trident Tirupati | 124 | Domestic | 2029 |
| Oberoi | The Oberoi Gandikota | 20 | Domestic | 2030 |
| Oberoi | Oberoi Hebbal# | 120 | Domestic | 2030 |
| Trident | Trident Hebbal# | 300 | Domestic | 2030 |
*Owned through EIH Associated Hotels (associate company)
#Mixed-use development includes commercial, retail and F&B space of approximately 7.63 lakhs sq. ft.
Expansion Plans - Managed Hotels Pipeline
23 Properties | 1,833 Keys
| Year | Oberoi Hotels | Oberoi Keys | Trident Hotels | Trident Keys | Luxury Boats | Boats Keys | Total Hotels | Total Keys |
| 2026 | 1 | 60 | 0 | 0 | 0 | 0 | 1 | 60 |
| 2027 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 14 |
| 2028 | 3 | 119 | 0 | 0 | 1 | 25 | 4 | 144 |
| 2029 | 4 | 358 | 1 | 150 | 0 | 0 | 5 | 508 |
| 2030 | 4 | 292 | 5 | 720 | 0 | 0 | 9 | 1,012 |
| 2031 | 1 | 80 | 0 | 0 | 0 | 0 | 1 | 80 |
| TBD | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 15 |
| Total | 14 | 924 | 6 | 870 | 3 | 39 | 23 | 1,833 |
Current Property Portfolio
National Presence: 3,801 total keys in India across Oberoi, Trident, and Maidens brands
International Presence: 408 total keys across Egypt, Marrakech, Bali, Mauritius, Lombok, and Nile Cruiser
Risk Disclosure
Pipeline projects are subject to various risks and uncertainties beyond the Company's control, including market conditions, regulatory changes, and development challenges. Period of Opening may differ materially from those expressed or implied.