Financial Highlights Q1 FY27

Consolidated Financial Performance (INR Millions)

| Metric | Q1 FY26 | Q4 FY26 | Q1 FY27 |

| Sales | 8,667 | 11,126 | 10,622 |

| Material Cost | 4,145 | 5,588 | 5,288 |

| Employee Cost | 1,856 | 2,015 | 2,085 |

| Other Expenses | 1,450 | 1,781 | 1,696 |

| EBITDA | 1,216 | 1,742 | 1,553 |

| EBITDA % | 14.0% | 15.7% | 14.6% |

| Depreciation and amortisation | 188 | 250 | 247 |

| EBIT | 1,028 | 1,492 | 1,306 |

| EBIT % | 11.9% | 13.4% | 12.3% |

| Finance costs | 73 | 61 | 60 |

| Forex gain/(loss) | (5) | 32 | 24 |

| Other income | 197 | 190 | 180 |

| Share of profit/(loss) of joint venture | 30 | (15) | 18 |

| PBT before exceptional | 1,177 | 1,638 | 1,468 |

| PBT before exceptional % | 13.6% | 14.7% | 13.8% |

| Exceptional items | - | - | 73 |

| PBT | 1,177 | 1,638 | 1,395 |

| PBT % | 13.6% | 14.7% | 13.1% |

| Income Tax | 321 | 358 | 362 |

| PAT | 856 | 1,280 | 1,033 |

| PAT % | 9.9% | 11.5% | 9.7% |

| Basic EPS | 2.71 | 4.06 | 3.28 |

EBITDA Reconciliation Q1 FY27 vs Q1 FY26

  • Sales grew by 23% year-over-year
  • Contribution was impacted due to cost increase, tariff changes, and product mix
  • EBITDA would have been INR 1,703 Mn based on the contribution of increased sales
  • Actual EBITDA was INR 1,553 Mn, lower due to:
  • Employee cost increase of INR 88 Mn (5% increase)
  • Other expenses increase of INR 169 Mn (12% increase)

Exceptional Items

Q1 FY27 includes an exceptional item of INR 73 Mn representing restructuring costs arising from organizational realignment.

PAT excluding exceptional items would be 10.4%.

Net Cash Position

| Particulars | Jun-25 | Mar-26 | Jun-26 |

| Cash | 9,691 | 10,256 | 10,651 |

| Debt | (4,946) | (4,049) | (3,851) |

| Net Cash | 4,745 | 6,207 | 6,800 |

The company's net cash position improved to INR 6,800 Mn as of June 2026, showing continued strengthening of the balance sheet.

Additional Information

The presentation also includes sections on Sales Mix Q1 FY27 and Geographical Sales trend Q1 FY27, though specific details are not provided in the disclosed data.