Summary of Key Information:
Reporting Period (Quarter/Year): Quarter ended June 30, 2026 (Q1 FY27)
Nature of Filing / Announcement: Outcome of Board Meeting pursuant to Regulation 30 of SEBI (LODR) Regulations 2015
Audit Opinion:
Clean limited review report - No modifications or qualifications
Key Financial Highlights [₹ lakhs]:
Standalone Results:
| Metric | Q1 FY27 (30-Jun-26) | Q4 FY26 (31-Mar-26) | Q1 FY26 (30-Jun-25) | FY26 (31-Mar-26) |
| Revenue from Operations | 12,491.86 | 14,712.82 | 11,645.94 | 53,908.42 |
| Other Income | 318.47 | 560.00 | 279.18 | 2,385.54 |
| Total Income | 12,810.33 | 15,272.82 | 11,925.12 | 56,293.96 |
| Net Profit | 393.65 | 912.60 | 596.44 | 2,915.02 |
| EPS (Basic & Diluted) | 2.13 | 4.95 | 3.23 | 15.80 |
| Paid-up Equity Share Capital | 1,845.43 | 1,845.43 | 1,845.43 | 1,845.43 |
| Other Equity | Not Specified | Not Specified | Not Specified | 16,023.79 |
Revenue from Operations increased 7.26% YoY but decreased 15.10% QoQ
Net Profit decreased 33.99% YoY and decreased 56.87% QoQ
Consolidated Results:
| Metric | Q1 FY27 (30-Jun-26) | Q4 FY26 (31-Mar-26) | Q1 FY26 (30-Jun-25) | FY26 (31-Mar-26) |
| Revenue from Operations | 12,491.86 | 14,712.82 | 11,645.94 | 53,908.42 |
| Other Income | 318.47 | 560.00 | 279.18 | 2,385.54 |
| Total Income | 12,810.33 | 15,272.82 | 11,925.12 | 56,293.96 |
| Net Profit | 393.41 | 911.26 | 596.29 | 2,913.16 |
| EPS (Basic & Diluted) | 2.13 | 4.94 | 3.23 | 15.79 |
| Paid-up Equity Share Capital | 1,845.43 | 1,845.43 | 1,845.43 | 1,845.43 |
| Other Equity | Not Specified | Not Specified | Not Specified | Not Specified |
Segment-wise Performance [₹ lakhs]:
Standalone Segment Revenue:
| Segment | Q1 FY27 | Q4 FY26 | Q1 FY26 | FY26 |
| Tea | 6,072.71 | 5,996.19 | 5,739.74 | 24,232.38 |
| Rubber | 6,348.16 | 8,489.37 | 5,886.28 | 29,268.39 |
| Others | 70.99 | 227.26 | 19.92 | 407.65 |
| Total | 12,491.86 | 14,712.82 | 11,645.94 | 53,908.42 |
Standalone Segment Results:
| Segment | Q1 FY27 | Q4 FY26 | Q1 FY26 | FY26 |
| Tea | 86.12 | 43.80 | 384.35 | (69.49) |
| Rubber | 571.10 | 566.32 | 514.87 | 2,564.16 |
| Others | 64.19 | 429.29 | 39.96 | 1,482.47 |
| Total | 721.41 | 1,039.41 | 939.18 | 3,977.14 |
Consolidated Segment Revenue:
| Segment | Q1 FY27 | Q4 FY26 | Q1 FY26 | FY26 |
| Tea | 6,072.71 | 5,996.19 | 5,739.74 | 24,232.38 |
| Rubber | 6,348.16 | 8,489.37 | 5,886.28 | 29,268.39 |
| Others | 70.99 | 227.26 | 19.92 | 407.65 |
| Total | 12,491.86 | 14,712.82 | 11,645.94 | 53,908.42 |
Consolidated Segment Results:
| Segment | Q1 FY27 | Q4 FY26 | Q1 FY26 | FY26 |
| Tea | 86.12 | 43.80 | 384.35 | (69.49) |
| Rubber | 571.10 | 566.32 | 514.87 | 2,564.16 |
| Others | 63.95 | 427.94 | 39.81 | 1,480.60 |
| Total | 721.17 | 1,038.06 | 939.03 | 3,975.27 |
Corporate Actions:
Not Specified
Other Significant Information:
- The company's core business is production of natural rubber and tea through plantation estates and factories based in Kerala and Tamil Nadu
- Operations conducted through business segments: tea, rubber and others
- Results for rubber segment include income from sale of rubber trees
- The company has unabsorbed depreciation and carry forward losses of earlier years and certain exempt income included in the total income
- Tax expense is nil in current and previous years
- Deferred tax assets on unabsorbed depreciation and carry forward losses have been recognized to the extent of deferred tax liability/assets on temporary differences
- Subsidiary Malayalam Plantations Limited contributed total revenues of ₹ Nil, total net loss after tax of ₹0.24 lakhs, total comprehensive loss of ₹0.24 lakhs for the quarter