Company Disclosure
H.G. Infra Engineering Limited submitted an investor presentation containing unaudited standalone and consolidated financial results for the quarter ended June 30, 2026 (Q1FY27) to BSE Limited and National Stock Exchange of India Limited.
Operational Highlights
Order Book Composition (as of June 2026)
Total order book: ₹145,019 million
- EPC Projects: ₹100,510 million (69% of total)
- HAM Projects: ₹44,509 million (31% of total)
Geographical Distribution of Order Book
- Maharashtra: ₹49,328 million (34.0%)
- Jharkhand: ₹28,308 million (19.5%)
- Odisha: ₹17,283 million (11.9%)
- Uttar Pradesh: ₹14,632 million (10.1%)
- Gujarat: ₹9,517 million (6.6%)
- Delhi: ₹7,949 million (5.5%)
- Madhya Pradesh: ₹3,380 million (2.3%)
- Andhra Pradesh: ₹3,171 million (2.2%)
- Bihar: ₹2,997 million (2.1%)
- Rajasthan: ₹3,267 million (2.3%)
- Haryana: ₹2,784 million (1.9%)
- Karnataka: ₹2,255 million (1.6%)
- Himachal Pradesh: ₹39 million (0.03%)
- Telangana: ₹109 million (0.1%)
HAM Projects Update
Project Portfolio Details (All figures in INR Million)
| Project | Authority | State | Kms | BPC | Grant Amount | Total Sanctioned Debt | Invested Equity (till June 26) | Debt (as on June 2026) |
| Raipur Visakhapatnam AP-1 | NHAI | Andhra Pradesh | 31.77 | 10,601* | 4,240 | 4,520 | 1,685 | 4,153 |
| Karnal Ringroad | NHAI | Haryana | 34.5 | 9,971 | 3,988 | 4,650 | 1,565 | 4,350 |
| Varanasi Kolkata Pkg-10 | NHAI | Jharkhand | 35.6 | 13,031 | 5,212 | 6,200 | 768 | - |
| Varanasi Kolkata Pkg-13 | NHAI | Jharkhand | 28.7 | 9,251 | 3,700 | 4,470 | 420 | 764 |
| Chennai Tirupati II | NHAI | Andhra Pradesh | 37.43 | 8,621 | 3,448 | 4,350 | 1,154 | 1,600 |
| 84 Kosi Parikrama | MoRTH | Gujarat | 10.63 | 7,811 | 3,124 | 4,050 | 577 | 675 |
| Narol Sarkhej | MoRTH | Uttar Pradesh | 63.84 | 7,631 | 3,052 | 3,900 | 987 | 1,126 |
| Gobindpur Tangi** | NHAI | Odisha | 40.33 | 15,821 | 6,328 | - | 2 | - |
*including GST
**Financial closure awaited
HAM Portfolio Summary
- Total sanctioned debt: ₹32,140 million
- Total invested equity: ₹7,158 million
- Total debt as of June 2026: ₹12,668 million
Financial Performance (Standalone Basis)
Q1 FY27 Profit & Loss Statement (INR Million)
| Metric | Q1 FY27 | Q1 FY26 | YoY Change |
| Revenue | 9,072.04 | 17,092.43 | -46.9% |
| EBITDA | 770.16 | 2,356.67 | -67.3% |
| EBITDA Margin % | 8.49% | 13.79% | |
| Finance Cost | 429.45 | 376.47 | |
| Depreciation | 304.97 | 329.19 | |
| Other Income | 29.01 | 22.76 | |
| PBT | 365.87 | 1,673.77 | -78.1% |
| PBT Margin % | 4.03% | 9.79% | |
| Tax Expenses | 83.15 | 419.08 | |
| PAT | 282.72 | 1,254.69 | -77.5% |
| PAT Margin % | 3.12% | 7.34% | |
| Other Comprehensive Income | -5.54 | -2.41 | |
| Total Comprehensive Income | 277.18 | 1,252.28 | |
Full Year Comparison (INR Million)
| Metric | FY26 | FY25 |
| Revenue | 7,967.83 | 12,225.62 |
| EBITDA | 3,038.02 | 2,596.40 |
| EBITDA Margin % | 27.60% | 17.52% |
| Finance Cost | 1,176.19 | 945.22 |
| Depreciation | 450.40 | 356.23 |
| Other Income | 54.66 | 23.44 |
| Exceptional Items | -1,467.81 | - |
| Share of Profits of Associates | -2.34 | -1.94 |
| PBT | -4.06 | 1,316.45 |
| PBT Margin % | -0.04% | 8.88% |
| Tax Expenses | 441.12 | 323.81 |
| PAT | -445.18 | 992.64 |
| PAT Margin % | -4.04% | 6.70% |
| Other Comprehensive Income | -5.54 | -2.41 |
| Total Comprehensive Income | -450.72 | 990.23 |
Contact Details
- Vikas Jain (CFO): vikas.jain@hginfra.com
- Saloni Ajmera (Go India Advisors): saloni@goindiaadvisors.com, +91 9930577801
- Selina Sheikh (Go India Advisors): selina@goindiaadvisors.com, +91 918433818768