Revenue from Operations: ₹14.96 (Q4 FY26) vs ₹14.37 (Q4 FY25)
Other Income: ₹6.87 (Q4 FY26) vs ₹4.37 (Q4 FY25)
Total Revenue: ₹21.83 (Q4 FY26) vs ₹18.74 (Q4 FY25)
Total Expenses: ₹12.47 (Q4 FY26) vs ₹12.24 (Q4 FY25)
Profit Before Tax: ₹9.36 (Q4 FY26) vs ₹6.50 (Q4 FY25)
Tax Expense: ₹2.36 (Q4 FY26) vs ₹9.96 (Q4 FY25)
Net Profit: ₹7.00 (Q4 FY26) vs Net Loss of ₹(3.46) (Q4 FY25)
Earnings Per Share (₹): ₹0.82 (Q4 FY26) vs ₹(0.41) (Q4 FY25)
Annual Performance (FY26 vs FY25)
Revenue from Operations: ₹59.45 (FY26) vs ₹72.81 (FY25)
Other Income: ₹18.81 (FY26) vs ₹18.52 (FY25)
Total Revenue: ₹78.26 (FY26) vs ₹91.33 (FY25)
Total Expenses: ₹50.20 (FY26) vs ₹51.77 (FY25)
Profit Before Tax: ₹28.06 (FY26) vs ₹39.56 (FY25)
Tax Expense: ₹7.06 (FY26) vs ₹9.96 (FY25)
Net Profit: ₹21.00 (FY26) vs ₹29.60 (FY25)
Earnings Per Share (₹): ₹2.47 (FY26) vs ₹3.48 (FY25)
Balance Sheet Highlights (as of 31 March 2026, ₹ in lakh)
Total Assets: ₹375.56
Non-Current Assets: ₹168.89
Current Assets: ₹206.67 (including Cash & Cash Equivalents: ₹7.09, Trade Receivables: ₹0.03, Bank Balances: ₹124.12, Short-term Loans & Advances: ₹10.00, Other Financial Assets: ₹3.47, Current Tax Asset: ₹7.78, Other Current Assets: ₹53.51)
Equity: ₹312.74 (Equity Share Capital: ₹85.01, Other Equity/Reserves: ₹224.73)
Current Liabilities: ₹62.82 (Trade Payables: ₹6.45, Other Current Liabilities: ₹56.37)
Non-Current Liabilities: Not applicable (₹0)
Cash Flow Statement (FY26 vs FY25, ₹ in lakh)
Cash from Operating Activities: ₹16.71 (FY26) vs ₹20.15 (FY25)
Cash from Investing Activities: ₹(26.87) (FY26) vs ₹34.99 (FY25)
Cash from Financing Activities: ₹0.00 (FY26) vs ₹(53.50) (FY25)
Net Change in Cash: ₹10.16 (FY26) vs ₹10.64 (FY25)
Opening Cash Balance: ₹17.25 (FY26) vs ₹6.61 (FY25)
Closing Cash Balance: ₹7.09 (FY26) vs ₹17.25 (FY25)
Audit and Compliance Details
The financial results were approved by the Board of Directors on 25 May 2026.
The Audit Committee reviewed and recommended the results.
Statutory Auditors M/s P.L. Tandon & Co. (FRN: 000186C) issued an unmodified audit opinion on the results pursuant to Regulation 33 and 52 of SEBI LODR.
The audit was conducted in accordance with Standards on Auditing specified under section 143(10) of the Companies Act, 2013.
The company declared compliance with Regulation 33(3)(d) regarding the unmodified audit opinion.
Additional Notes
Figures for previous quarters are balancing figures between audited full-year figures and published year-to-date figures up to the third quarter.
Previous period figures have been regrouped/restated for comparability.
Paid-up equity share capital remained unchanged at ₹85.01 lakh (face value ₹10 each).