Key Financial Figures (Quarter Ended June 30, 2026)

All figures are in ₹ lakhs (1 lakh = 100,000 rupees), unless otherwise stated.

Income Statement Highlights:

  • Revenue from operations: ₹58,571.76 lakhs (Q1 FY26: ₹40,374.52 lakhs | Q4 FY26: ₹50,785.41 lakhs)
  • Other income: ₹64.06 lakhs (Q1 FY26: ₹8.98 lakhs | Q4 FY26: ₹114.68 lakhs)
  • Total income: ₹58,635.82 lakhs (Q1 FY26: ₹40,383.50 lakhs | Q4 FY26: ₹50,900.09 lakhs)
  • Purchases of stock-in-trade: ₹60,219.70 lakhs (Q1 FY26: ₹40,040.66 lakhs | Q4 FY26: ₹51,537.10 lakhs)
  • Changes in inventories: (₹5,815.87) lakhs (Q1 FY26: (₹1,947.37) lakhs | Q4 FY26: (₹4,816.23) lakhs)
  • Employee benefits expense: ₹116.49 lakhs (Q1 FY26: ₹53.80 lakhs | Q4 FY26: ₹84.34 lakhs)
  • Finance costs: ₹232.58 lakhs (Q1 FY26: ₹90.75 lakhs | Q4 FY26: ₹254.91 lakhs)
  • Depreciation and amortization: ₹57.81 lakhs (Q1 FY26: ₹4.01 lakhs | Q4 FY26: ₹33.14 lakhs)
  • Other expenses: ₹117.64 lakhs (Q1 FY26: ₹121.32 lakhs | Q4 FY26: ₹308.09 lakhs)
  • Total expenses: ₹54,928.35 lakhs (Q1 FY26: ₹38,363.16 lakhs | Q4 FY26: ₹47,401.35 lakhs)
  • Profit before tax: ₹3,707.47 lakhs (Q1 FY26: ₹2,020.34 lakhs | Q4 FY26: ₹3,498.74 lakhs)
  • Current tax: ₹938.82 lakhs (Q1 FY26: ₹510.34 lakhs | Q4 FY26: ₹944.01 lakhs)
  • Deferred tax: (₹13.89) lakhs (Q1 FY26: (₹5.02) lakhs | Q4 FY26: (₹4.62) lakhs)
  • Total tax: ₹924.93 lakhs (Q1 FY26: ₹505.32 lakhs | Q4 FY26: ₹939.39 lakhs)
  • Net profit: ₹2,782.54 lakhs (Q1 FY26: ₹1,515.02 lakhs | Q4 FY26: ₹2,559.35 lakhs)
  • Other comprehensive income (net of tax): (₹21.33) lakhs (Q1 FY26: ₹0.59 lakhs | Q4 FY26: (₹0.06) lakhs)
  • Total comprehensive income: ₹2,761.21 lakhs (Q1 FY26: ₹1,515.61 lakhs | Q4 FY26: ₹2,559.29 lakhs)
  • Earnings per share (EPS): ₹11.16 (Q1 FY26: ₹6.12 | Q4 FY26: ₹10.34)

Balance Sheet Highlights (as at June 30, 2026):

  • Total assets: ₹52,564.32 lakhs (March 31, 2026: ₹46,552.12 lakhs)
  • Inventories: ₹46,593.51 lakhs (March 31, 2026: ₹40,777.65 lakhs)
  • Trade receivables: ₹2,976.38 lakhs (March 31, 2026: ₹2,219.61 lakhs)
  • Cash and cash equivalents: ₹277.60 lakhs (March 31, 2026: ₹351.28 lakhs)
  • Total equity: ₹34,718.15 lakhs (March 31, 2026: ₹31,956.94 lakhs)
  • Equity share capital: ₹2,474.69 lakhs (unchanged from previous period)
  • Other equity: ₹32,243.46 lakhs (March 31, 2026: ₹29,482.25 lakhs)
  • Borrowings (current): ₹11,138.11 lakhs (March 31, 2026: ₹11,040.00 lakhs)
  • Trade payables (other than micro and small enterprises): ₹5,360.00 lakhs (March 31, 2026: ₹2,735.37 lakhs)

Dates and Proceedings

  • Board meeting date: August 13, 2026
  • Meeting timing: Commenced at 3:40 PM IST, concluded at 3:50 PM IST
  • Period covered: Quarter ended June 30, 2026 (Q1 FY27)

Regulatory References and Compliance

  • Disclosure made under Regulation 30 of SEBI (LODR) Regulations, 2015
  • Financial results prepared in accordance with Indian Accounting Standard 34 (IndAS 34)
  • Statutory auditors PSDY & Associates conducted limited review under SRE 2410
  • Audit committee reviewed the results prior to board approval
  • No reportable operating segments as per Ind AS 108

Additional Information

  • The financial results are available on the BSE website (www.bseindia.com) and company website (www.khazanchi.co.in)
  • Previous periods' figures have been regrouped and reclassified where necessary
  • The company does not have reportable operating segments as per Ind AS 108