Summary of Key Information:

Reporting Period (Quarter/Year): Quarter ended June 30, 2026 (Q1 FY27)

Nature of Filing / Announcement: Outcome of Board Meeting and Un-Audited Standalone Financial Results

Audit Opinion:

The statutory auditors, Uttam Abuwala Ghosh & Associates, expressed an unmodified audit opinion on the quarterly financial results.

Auditor’s Comment:

The auditors confirmed that based on their review, nothing has come to their attention that causes them to believe that the Statement contains any material misstatement.

Key Financial Highlights [in ₹ lakhs]:

Standalone Results:

Revenue from Operations: ₹19,074.51 (Q1 FY27) vs ₹13,845.78 (Q1 FY26) - Increase of 37.8% YoY

Total Income: ₹19,229.82 (Q1 FY27) vs ₹13,903.32 (Q1 FY26) - Increase of 38.3% YoY

Net Profit: ₹1,228.13 (Q1 FY27) vs ₹244.71 (Q1 FY26) - Increase of 402% YoY

EPS (Basic & Diluted): ₹0.82 (Q1 FY27) vs ₹0.16 (Q1 FY26)

Comparative Financial Performance:

| Particulars | Q1 FY27 (Jun 30, 2026) | Q4 FY26 (Mar 31, 2026) | Q1 FY26 (Jun 30, 2025) | FY26 (Mar 31, 2026) |

| Revenue from Operations | 19,074.51 | 20,076.61 | 13,845.78 | 68,745.89 |

| Other Income | 155.31 | 190.41 | 57.54 | 312.26 |

| Total Income | 19,229.82 | 20,267.02 | 13,903.32 | 69,058.15 |

| Operating Expenses | 13,774.66 | 14,212.54 | 9,951.54 | 49,249.67 |

| Employee Benefits Expenses | 1,353.52 | 1,220.73 | 1,213.91 | 4,815.80 |

| Finance Costs | 322.81 | 388.45 | 386.85 | 1,587.04 |

| Depreciation and Amortisation | 1,504.22 | 1,467.65 | 1,335.46 | 5,673.42 |

| Other Expenses | 632.73 | 658.88 | 635.48 | 2,864.03 |

| Total Expenses | 17,587.94 | 17,948.25 | 13,523.24 | 64,189.96 |

| Profit before tax | 1,641.88 | 2,318.77 | 380.08 | 4,868.19 |

| Current Tax | - | 390.92 | 67.07 | 839.31 |

| Deferred Tax | 413.75 | 529.70 | 68.30 | 1,014.32 |

| Total Tax Expense | 413.75 | 920.62 | 135.37 | 1,853.63 |

| Profit for the Period | 1,228.13 | 1,398.15 | 244.71 | 3,014.56 |

| Other Comprehensive Income | - | (65.40) | - | (67.66) |

| Total Comprehensive Income | 1,228.13 | 1,332.75 | 244.71 | 2,946.90 |

Balance Sheet Items:

Paid-up equity share capital (Face value ₹10 each): ₹15,051.92 lakhs

Other Equity (Excluding Revaluation Reserve): ₹180,743.58 lakhs (as of March 31, 2026)

Segment-wise Performance:

The Company is engaged in Container Freight Station (CFS) and Inland Container Depot (ICD) Operations and related activities. Based on Ind AS 108 Operating Segments, the Company's business activity falls within a single operating segment. Consequently, it does not have separate reportable business segments for the quarter ended June 30, 2026.

Corporate Actions:

Not Specified

Other Significant Information:

The Board meeting was held on July 17, 2026, to approve the financial results.

The results have been published on the company's website (www.navkarcorp.com) and will be published in newspapers as per Listing Regulations.