Summary of Key Information:

Reporting Period: Quarter ended June 30, 2026 (Q1 FY27)

Nature of Filing / Announcement: Outcome of Board Meeting - Unaudited Financial Results

Audit Opinion:

The Limited Review Report issued by M/s. Vatsaraj & Co., the Statutory Auditors, contains no modifications or qualifications. Their conclusion states that nothing has come to their attention that causes them to believe that the accompanying Statement contains any material misstatement.

Auditor’s Comment:

The auditors noted they did not review the financial results of certain entities:

  • The Real Estate Division of the Company (reviewed by Branch auditor)
  • 25 joint operations (reviewed by their respective auditors)
  • 16 joint operations (not reviewed by their auditors, relied on management-certified unaudited information)

The auditors concluded that these unreviewed elements are not material to the Company and did not modify their overall conclusion.

Key Financial Highlights [Rs in Millions]:

Standalone Results:

| Metric | Q1 FY27 (30.06.2026) | Q4 FY26 (31.03.2026) | Q1 FY26 (30.06.2025) | FY26 (31.03.2026) |

| Revenue from Operations | 12,737.27 | 14,137.76 | 12,244.90 | 50,665.64 |

| Other Income | 223.34 | 303.71 | 308.59 | 1,536.47 |

| Total Income | 12,960.61 | 14,441.47 | 12,553.49 | 52,202.11 |

| Profit Before Tax | 1,097.83 | 919.27 | 922.56 | 2,963.55 |

| Net Profit | 857.67 | 683.80 | 696.05 | 2,849.60 |

| EPS - Basic (₹) | 0.86 | 0.69 | 0.80 | 3.19 |

| EPS - Diluted (₹) | 0.83 | 0.68 | 0.76 | 3.09 |

| Paid-up Equity Share Capital | 992.14 | 992.14 | 844.38 | 992.14 |

| Other Equity (Excl. Revaluation Reserves) | Not Specified | Not Specified | Not Specified | 43,454.94 |

Consolidated Results:

| Metric | Q1 FY27 (30.06.2026) | Q4 FY26 (31.03.2026) | Q1 FY26 (30.06.2025) | FY26 (31.03.2026) |

| Revenue from Operations | 12,807.39 | 14,214.75 | 12,334.45 | 51,027.42 |

| Other Income | 254.44 | 345.67 | 385.22 | 1,657.62 |

| Total Income | 13,061.83 | 14,560.42 | 12,719.67 | 52,685.04 |

| Profit Before Tax | 1,167.77 | 566.50 | 1,053.48 | 2,876.32 |

| Net Profit After Tax | 985.03 | 436.25 | 809.44 | 2,691.65 |

| Net Profit Attributable to Owners | 934.84 | 714.92 | 750.92 | 2,944.95 |

| EPS - Basic (₹) | 0.98 | 0.42 | 0.90 | 2.92 |

| EPS - Diluted (₹) | 0.94 | 0.42 | 0.85 | 2.84 |

| Paid-up Equity Share Capital | 992.14 | 992.14 | 844.38 | 992.14 |

| Other Equity (Excl. Revaluation Reserves) | Not Specified | Not Specified | Not Specified | 43,057.98 |

Segment-wise Performance [Rs in Millions]:

Standalone Primary Segment:

| Segment | Q1 FY27 Revenue | Q1 FY27 Segment Result |

| Civil Construction | 12,712.02 | 1,081.40 |

| Real Estate | 25.25 | 16.43 |

| Total | 12,737.27 | 1,097.83 |

Standalone Geographical Segment:

| Region | Q1 FY27 Revenue |

| Within India | 12,328.62 |

| Outside India | 408.65 |

| Total | 12,737.27 |

Consolidated Primary Segment:

| Segment | Q1 FY27 Revenue | Q1 FY27 Segment Result |

| Civil Construction | 12,768.20 | 1,201.18 |

| Real Estate | 39.19 | 26.84 |

| Others | - | 4.91 |

| Total | 12,807.39 | 1,232.93 |

Consolidated Geographical Segment:

| Region | Q1 FY27 Revenue |

| Within India | 12,398.74 |

| Outside India | 408.65 |

| Total | 12,807.39 |

Corporate Actions:

Not Specified

Other Significant Information:

NCD Utilization:

The company raised ₹90 crore through private placement of 10.25% Senior, Secured, Rated, Listed, Redeemable, Taxable, Transferable, Non-convertible debentures on August 26, 2025. The proceeds were utilized as follows:

  • Repayment of Debt: ₹53.05 crore
  • Working Capital: ₹37.16 crore
  • Total: ₹90.20 crore (including ₹0.20 crore temporary gain on investment)

No material deviations from the stated object of the issue were reported.

Entities in Consolidation:

The consolidated results include numerous subsidiaries and joint operations. The auditors' report highlights that the financial results of some subsidiaries (Shreeanant Construction Private Limited, Digin Hydro Power Private Limited, Meyong Hydro Power Private Limited, and West Kameng Energy Private Limited) for the quarter ended June 30, 2025, included references to material uncertainty regarding their ability to continue as going concerns, though their financial statements were prepared on a going concern basis.

Key Ratios (Standalone):

  • Current Ratio: 1.46
  • Long term debt to working capital: 0.14
  • Current liability ratio: 0.74
  • Total debts to total assets: 0.13
  • Debtors turnover: 10.35
  • Operating margin: 13.82%
  • Net profit margin: 6.73%

Key Ratios (Consolidated):

  • Current Ratio: 1.49
  • Long term debt to working capital: 0.12
  • Current liability ratio: 0.74
  • Total debts to total assets: 0.13
  • Debtors turnover: 9.32
  • Operating margin: 14.02%
  • Net profit margin: 7.69%