Summary of Key Information:

Company Code: 542684

Reporting Period (Quarter/Year): Quarter and Year ended 31st March, 2026

Nature of Filing / Announcement: Outcome of Board Meeting - Financial Results and Corporate Actions

Audit Opinion:

Unmodified opinion (clean) with respect to the Audited Financial Results of the Company.

Key Financial Highlights [₹ in lakhs]:

Standalone Results:

| Metric | Q4 FY26 (Audited) | Q4 FY25 (Audited) | FY26 (Audited) | FY25 (Audited) |

| Revenue from Operations | 22,315 | 18,295 | 78,871 | 78,048 |

| Total Income | 22,950 | 18,435 | 79,810 | 78,810 |

| Total Expenses | 21,098 | 16,963 | 73,986 | 67,593 |

| Profit before Tax | 1,852 | 1,472 | 5,824 | 11,217 |

| Tax Expense | 504 | 443 | 1,498 | 2,892 |

| Net Profit | 1,348 | 1,029 | 4,326 | 8,325 |

| EPS (Basic & Diluted) | ₹5.64 | ₹4.30 | ₹18.09 | ₹34.80 |

| Other Equity | - | - | 45,485 | 41,979 |

| Cash and Cash Equivalents | 1,872 | 22,750 | 1,872 | 22,750 |

| Bank Balance | 3,745 | 2,942 | 3,745 | 2,942 |

| Total Borrowings | 1,917 | 3,886 | 1,917 | 3,886 |

Consolidated Results:

Not Specified (Document presents standalone results only)

Segment-wise Performance [₹ in lakhs]:

Segment Revenue:

| Segment | Q4 FY26 | Q4 FY25 | FY26 | FY25 |

| PVC Pipe and Fittings | 11,378 | 9,779 | 42,426 | 41,302 |

| Flexible Packaging | 10,937 | 8,516 | 36,445 | 36,746 |

| Total Revenue | 22,315 | 18,295 | 78,871 | 78,048 |

Segment Results (Profit before tax and interest):

| Segment | Q4 FY26 | Q4 FY25 | FY26 | FY25 |

| PVC Pipe and Fittings | 1,328 | 1,306 | 4,989 | 7,886 |

| Flexible Packaging | 240 | 330 | 810 | 4,164 |

| Unallocated | 392 | (40) | 319 | (134) |

| Total | 1,960 | 1,596 | 6,118 | 11,916 |

Corporate Actions:

  • Recommended a final dividend of 24% (₹2.40 per equity share of ₹10 each) for FY26
  • This together with interim dividend of 10% (₹1 per share) aggregates to total 34% (₹3.40 per share) for FY26
  • Previous year total dividend: 24% (₹2.40 per share)
  • Subject to shareholder approval

Other Significant Information:

  • Company achieved net sales of ₹789 crores and EBITDA of ₹76 crores for FY26
  • Q4 FY26 net sales grew 22% YoY to ₹223 crores, EBITDA grew 24% YoY to ₹23 crores
  • PAT increased 31% YoY in Q4 to ₹13 crores
  • PVC Pipes division sales volume: 48,118 MT (-13% YoY)
  • Flexible Packaging division sales volume: 16,605 MT (-7% YoY)
  • Company cites challenges from raw material price volatility, unseasonal rainfall, and geopolitical uncertainties
  • Flexible Packaging division undertaking phased capacity expansion
  • New Labour Codes effective from 21st November 2025, but rules yet to be notified
  • Company has recorded past service cost which is not material based on available information