Rashi Peripherals Limited submitted an investor presentation detailing financial results for the quarter ended June 30, 2026 (Q1-FY27) pursuant to Regulation 30(6) of the SEBI Listing Regulations.

Operational Highlights

  • Delivered record quarterly operational performance driven by expansion across enterprise solutions, distribution, and strategic technology partnerships.
  • Strengthened enterprise technology portfolio through strategic investment in VDA Infosolutions, marking a step towards forward integration in managed IT services and solution implementation.
  • Entered strategic partnership with WEKA.io to expand capabilities in AI infrastructure and high-performance workload management.
  • Expanded Tier-2 market presence with two new branches in Udaipur (Rajasthan) and Dhule (Maharashtra).
  • Received industry recognition including VAR India and Digital Terminal Media Awards, and Western Digital Excellence in National Distribution Award 2026.

Financial Performance (Standalone)

Quarterly Comparison (INR Mn):

  • Revenue from Operations: Q1-FY27 ₹48,322 vs Q1-FY26 ₹30,527 (58.3% YoY growth) vs Q4-FY26 ₹42,068 (14.9% QoQ growth)
  • EBITDA: Q1-FY27 ₹1,462 vs Q1-FY26 ₹1,020 (43.3% YoY) vs Q4-FY26 ₹1,198 (22.0% QoQ)
  • EBITDA Margins: Q1-FY27 3.03% vs Q1-FY26 3.34% (31 bps decline) vs Q4-FY26 2.85% (18 bps improvement)
  • PAT: Q1-FY27 ₹972 vs Q1-FY26 ₹588 (65.3% YoY) vs Q4-FY26 ₹760 (27.9% QoQ)
  • PAT Margins: Q1-FY27 2.01% vs Q1-FY26 1.93% (8 bps improvement) vs Q4-FY26 1.81% (20 bps improvement)
  • Diluted EPS: Q1-FY27 ₹14.41 vs Q1-FY26 ₹8.93 (61.4% YoY) vs Q4-FY26 ₹11.28 (27.7% QoQ)
  • Other Income: Q1-FY27 ₹173 vs Q1-FY26 ₹72 vs Q4-FY26 ₹161
  • Finance Costs: Q1-FY27 ₹272 vs Q1-FY26 ₹264 (3.0% YoY) vs Q4-FY26 ₹286 (-4.9% QoQ)
  • Tax Expense: Q1-FY27 ₹329 vs Q1-FY26 ₹199 (65.3% YoY) vs Q4-FY26 ₹253 (30.0% QoQ)

Financial Performance (Consolidated)

Quarterly Comparison (INR Mn):

  • Revenue from Operations: Q1-FY27 ₹51,019
  • EBITDA: Q1-FY27 ₹1,553 vs Q1-FY26 ₹1,035 (50.0% YoY) vs Q4-FY26 ₹1,326 (17.1% QoQ)
  • EBITDA Margins: Q1-FY27 3.04% vs Q1-FY26 3.28% (24 bps decline) vs Q4-FY26 2.95% (9 bps improvement)
  • PAT: Q1-FY27 ₹1,046 vs Q1-FY26 ₹617 (69.5% YoY) vs Q4-FY26 ₹868 (20.5% QoQ)
  • PAT Margins: Q1-FY27 2.05% vs Q1-FY26 1.96% (9 bps improvement) vs Q4-FY26 1.93% (12 bps improvement)
  • Diluted EPS: Q1-FY27 ₹15.25 vs Q1-FY26 ₹9.30 (64.0% YoY) vs Q4-FY26 ₹12.49 (22.1% QoQ)

Historical Financials (Consolidated)

Income Statement (INR Mn):

  • Revenue: FY24 ₹110,947, FY25 ₹137,727, FY26 ₹158,273, Q1-FY27 ₹51,019
  • EBITDA: FY24 ₹2,929 (2.64%), FY25 ₹3,002 (2.18%), FY26 ₹4,587 (2.90%), Q1-FY27 ₹1,553 (3.04%)
  • PAT: FY24 ₹1,439 (1.30%), FY25 ₹2,097 (1.52%), FY26 ₹2,823 (1.78%), Q1-FY27 ₹1,046 (2.05%)
  • Diluted EPS: FY24 ₹31.14, FY25 ₹31.57, FY26 ₹41.18, Q1-FY27 ₹15.25

Balance Sheet Highlights (Consolidated, INR Mn):

  • Inventories: FY23 ₹14,934, FY24 ₹18,248, FY25 ₹19,995, FY26 ₹25,537
  • Trade Receivables: FY23 ₹8,716, FY24 ₹13,843, FY25 ₹17,951, FY26 ₹21,842
  • Cash & Cash Equivalents: FY23 ₹346, FY24 ₹1,450, FY25 ₹216, FY26 ₹812
  • Total Current Assets: FY23 ₹26,731, FY24 ₹37,048, FY25 ₹41,760, FY26 ₹52,197
  • Total Assets: FY23 ₹27,986, FY24 ₹38,188, FY25 ₹42,636, FY26 ₹53,271
  • Trade Payables (Others): FY23 ₹9,558, FY24 ₹14,977, FY25 ₹15,060, FY26 ₹21,142
  • Total Current Liabilities: FY23 ₹20,474, FY24 ₹22,570, FY25 ₹25,060, FY26 ₹32,671

Business Overview

Personal Computing & Enterprise Solutions (PES): Delivers complete, bundled enterprise technology solutions with pre and post sales support to government, data centers, and institutional customers across BFSI, education, and IT services.

Lifestyle and IT Essentials (LIT): Delivers standalone consumer technology products including peripherals, accessories, gaming, wearables, and everyday IT items through a fast-moving model with quicker inventory turnover.

Company Positioning

  • Trusted national distributor of 80+ global technology brands
  • One of India's largest ICT distribution networks with 700+ locations, 57 branches, 73 warehouses, and 50 service centers
  • Multi-channel presence across General Trade, Modern Trade, and E-Commerce
  • Over 37+ years in the ICT distribution business

Disclaimer

The presentation includes standard disclaimers stating it is for information purposes only and does not constitute an offer of securities. It contains forward-looking statements subject to risks and uncertainties. Investor relations are managed by Valorem Advisors.