Board Meeting Details

The meeting was conducted through Video Conferencing and commenced at 02:30 p.m. (IST) and concluded at 03:50 p.m. (IST) on August 14, 2026.

Financial Results Approval

The Board approved:

  • Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2026
  • The results are accompanied by the Limited Review Report issued by MSKA & Associates, Chartered Accountants, LLP and Statutory Auditors of the company
  • The results will be made available on the Company's website https://rishabh.co.in/

Standalone Financial Results (₹ million, except EPS)

| Metric | Q1 FY27 (Jun 30, 2026) | Q4 FY26 (Mar 31, 2026) | Q1 FY26 (Jun 30, 2025) | FY26 (Mar 31, 2026) |

| Revenue from operations | 775.99 | 787.78 | 617.75 | 2,676.17 |

| Other income | 26.99 | 33.02 | 32.10 | 133.97 |

| Total Income | 802.98 | 820.80 | 649.85 | 2,810.14 |

| Cost of material consumed | 390.12 | 381.88 | 265.75 | 1,192.12 |

| Employee benefits expense | 120.41 | 117.35 | 108.10 | 474.18 |

| Depreciation and amortization | 43.25 | 46.61 | 40.12 | 175.14 |

| Profit before tax | 160.49 | 146.40 | 133.71 | 559.32 |

| Total tax expenses | 41.84 | 38.98 | 34.92 | 142.66 |

| Profit for the quarter/year | 118.65 | 107.42 | 98.79 | 416.66 |

| Basic EPS (₹) | 3.08 | 2.79 | 2.57 | 10.84 |

| Diluted EPS (₹) | 3.05 | 2.77 | 2.57 | 10.77 |

| Paid-up equity share capital | 386.62 | 385.46 | 384.07 | 385.46 |

Consolidated Financial Results (₹ million, except EPS)

| Metric | Q1 FY27 (Jun 30, 2026) | Q4 FY26 (Mar 31, 2026) | Q1 FY26 (Jun 30, 2025) | FY26 (Mar 31, 2026) |

| Revenue from operations | 1,982.81 | 2,008.63 | 1,903.29 | 7,751.46 |

| Other income | 36.44 | 59.19 | 42.50 | 206.97 |

| Total Income | 2,019.25 | 2,107.82 | 1,945.79 | 7,958.43 |

| Profit before tax | 265.67 | 276.07 | 239.59 | 1,059.77 |

| Total tax expenses | 72.03 | 75.73 | 43.37 | 237.18 |

| Profit for the quarter/year | 193.64 | 200.34 | 196.22 | 822.59 |

| Basic EPS (₹) | 4.99 | 5.12 | 5.13 | 21.21 |

| Diluted EPS (₹) | 4.98 | 5.09 | 5.12 | 21.07 |

Geographical Revenue Breakdown (Consolidated)

| Region | Q1 FY27 | Q4 FY26 | Q1 FY26 | FY26 |

| Asia | 555.52 | 539.61 | 580.00 | 1,922.96 |

| Europe | 1,239.93 | 1,349.76 | 1,346.98 | 5,268.40 |

| Other | 187.36 | 159.26 | 97.43 | 560.10 |

| Total | 1,982.81 | 2,048.63 | 1,903.29 | 7,751.46 |

Subsidiaries and Associates

The consolidated results include:

1. Energy Solution Labs Private Limited, India (Subsidiary Company)

2. Dhruv Enterprises Limited, Cyprus (Wholly Owned Subsidiary)

3. Sifam Tinsley Instrumentation Inc., United States (Wholly Owned Subsidiary)

4. Shanghai VA Instrument Co. Ltd, China (Wholly Owned Subsidiary)

5. Lumel Spétka Akcyjna, Poland (Step-down wholly owned)

6. Lumel Alucast Spotka Z Ograniczong (Step-down wholly owned)

7. Sifam Tinsley Instrumentation Limited, United Kingdom (Step-down Subsidiary)

8. Lumel Slask, Poland (Step-down wholly owned)

9. Microsys Spol. Sro. (Step-down wholly owned)

10. Przedsiebiorstwo Wdrozeniowe INMEL Sp. z o.o., Poland (Associate)

Auditor's Limited Review

MSKA & Associates LLP conducted a limited review of both standalone and consolidated financial results and issued an unmodified conclusion. The review noted that:

  • 6 subsidiaries with total revenues of ₹387.12 million and net profit of ₹27.07 million were reviewed by other auditors
  • 1 subsidiary with revenue of ₹12.85 million and net loss of ₹0.76 million was not subject to review
  • 1 associate with net profit of ₹0.05 million was not subject to review

Nodal Officer Appointment

The Board appointed Mr. Ajinkya Joglekar, Company Secretary & Compliance Officer, as the Nodal Officer under the provisions of the Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016, effective from August 14, 2026.

Nodal Officer Details

  • Name: Mr. Ajinkya Joglekar
  • Designation: Company Secretary & Compliance Officer
  • Appointment Date: August 14, 2026
  • Postal Address: F-31, MIDC Satpur, Nasik, Maharashtra, India, 422007
  • Profile: Associate member of ICSI, bachelor's degree in commerce from Rashtrasant Tukadaji Maharaj Nagpur University, with the company since August 8, 2022