Key Financial Figures - Standalone (Rs. in Lakh)

Quarterly Performance Comparison:

  • Net Sale/Income from Operations: Q1 FY27: ₹420.99, Q4 FY26: ₹47.69, Q1 FY26: ₹282.77, FY26: ₹749.36
  • Total Profit before Tax: Q1 FY27: ₹360.01, Q4 FY26: (₹44.13), Q1 FY26: ₹219.58, FY26: ₹424.16
  • Segment Revenue - Investment & Finance: Q1 FY27: ₹401.97, Q4 FY26: ₹19.66, Q1 FY26: ₹257.74, FY26: ₹648.64
  • Segment Revenue - Job work & Manufacturing: Q1 FY27: ₹19.02, Q4 FY26: ₹28.03, Q1 FY26: ₹25.03, FY26: ₹100.72
  • Segment Profit - Investment & Finance: Q1 FY27: ₹357.50, Q4 FY26: (₹48.79), Q1 FY26: ₹212.71, FY26: ₹400.05
  • Segment Profit - Job work & Manufacturing: Q1 FY27: ₹4.57, Q4 FY26: ₹6.77, Q1 FY26: ₹6.88, FY26: ₹27.67
  • Interest Expense: Q1 FY27: ₹2.06, Q4 FY26: ₹2.11, Q1 FY26: ₹0.01, FY26: ₹3.55

Segment Assets and Liabilities (Standalone):

  • Total Assets: Q1 FY27: ₹8,915.08, Q4 FY26: ₹8,455.27, Q1 FY26: ₹8,380.81
  • Investment & Finance Assets: Q1 FY27: ₹8,789.99, Q4 FY26: ₹8,320.15, Q1 FY26: ₹8,252.72
  • Job work & Manufacturing Assets: Q1 FY27: ₹125.09, Q4 FY26: ₹135.12, Q1 FY26: ₹128.09
  • Total Liabilities: Q1 FY27: ₹441.72, Q4 FY26: ₹370.90, Q1 FY26: ₹346.46

Key Financial Figures - Consolidated (Rs. in Lakh)

Revenue Breakdown:

  • Total Revenue from Operations: Q1 FY27: ₹1,429.34, Q4 FY26: ₹596.34, Q1 FY26: ₹1,448.06, FY26: ₹4,490.56
  • Interest Income: Q1 FY27: ₹308.28, Q4 FY26: ₹7.28, Q1 FY26: ₹1.50, FY26: ₹2.33
  • Dividend Income: Q1 FY27: ₹369.16, Q4 FY26: ₹330.47, Q1 FY26: ₹18.82, FY26: ₹338.25
  • Net gain on fair value changes: Q1 FY27: ₹7.31, Q4 FY26: ₹8.91, Q1 FY26: ₹12.69, FY26: ₹37.55
  • Sale of Products: Q1 FY27: ₹535.22, Q4 FY26: ₹2,240.42, Q1 FY26: ₹533.95, FY26: ₹578.22
  • Sale of Services: Q1 FY27: ₹1,172.24, Q4 FY26: ₹557.90, Q1 FY26: ₹1,147.21, FY26: ₹3,758.14

Profitability Metrics:

  • Profit before tax: Q1 FY27: ₹847.02, Q4 FY26: (₹34.88), Q1 FY26: ₹930.90, FY26: ₹2,097.89
  • Tax expense: Q1 FY27: ₹148.13 (Current: ₹147.70, Deferred: ₹0.44), Q4 FY26: ₹294.39, Q1 FY26: ₹146.76, FY26: ₹552.05
  • Net Profit for the period: Q1 FY27: ₹698.89, Q4 FY26: (₹329.28), Q1 FY26: ₹784.14, FY26: ₹1,545.85
  • Total comprehensive income: Q1 FY27: ₹862.11, Q4 FY26: (₹449.96), Q1 FY26: ₹774.78, FY26: ₹1,505.84

Earnings per Share (Consolidated):

  • Basic EPS: Q1 FY27: ₹6.66, Q4 FY26: (₹3.48), Q1 FY26: ₹5.98, FY26: ₹11.63
  • Diluted EPS: Q1 FY27: ₹6.66, Q4 FY26: (₹3.48), Q1 FY26: ₹5.98, FY26: ₹11.63
  • Paid-up Equity Share Capital: ₹647.32 lakh (Face Value: ₹5 per share)

Segment Performance (Consolidated):

  • Investment & Finance Revenue: Q1 FY27: ₹645.54, Q4 FY26: ₹67.78, Q1 FY26: ₹591.77, FY26: ₹1,701.33
  • Job work & Manufacturing Revenue: Q1 FY27: ₹19.02, Q4 FY26: ₹28.03, Q1 FY26: ₹25.03, FY26: ₹100.72
  • Hotel business Revenue: Q1 FY27: ₹774.51, Q4 FY26: ₹508.33, Q1 FY26: ₹841.93, FY26: ₹2,722.77
  • Investment & Finance Profit: Q1 FY27: ₹574.92, Q4 FY26: (₹43.91), Q1 FY26: ₹524.20, FY26: ₹1,340.79
  • Hotel business Profit: Q1 FY27: ₹270.40, Q4 FY26: ₹5.46, Q1 FY26: ₹400.86, FY26: ₹737.06

Subsidiary Contributions:

  • SRP Oil Pvt Ltd: Revenue: ₹774.51 lakh, Net Profit before tax: ₹269.59 lakh, Total Comprehensive Profit after tax: ₹267.39 lakh
  • Precision Automotive Pvt Ltd: Revenue: ₹243.58 lakh, Net Profit before tax: ₹217.42 lakh, Total Comprehensive Profit after tax: ₹205.75 lakh

Board Meeting Details

  • Meeting held on August 11, 2026
  • Commenced at 3:00 PM and concluded at 8:00 PM
  • Board inter-alia considered and approved the unaudited financial results

Management Certifications

  • Managing Director Rajeev Singh Dugal and CFO Ravi Joshi certified both standalone and consolidated financial results
  • Certification confirms compliance with accounting standards and absence of material misstatements

Notes to Financial Results

  • Figures for quarter ended March 31, 2026 are balancing figures between audited FY26 and published YTD figures up to December 31, 2025
  • Previous period figures have been regrouped/rearranged/reworked where necessary