Key Financial Figures - Standalone (₹ in Lakhs)

Income Statement Highlights:

  • Revenue from operations: Q1 FY27: ₹20,297.46; Q4 FY26: ₹20,509.60; Q1 FY26: ₹15,934.54; FY26: ₹67,350.73
  • Other income: Q1 FY27: ₹1,547.14; Q4 FY26: ₹2,357.48; Q1 FY26: ₹1,074.64; FY26: ₹5,381.03
  • Total income: Q1 FY27: ₹21,844.60; Q4 FY26: ₹22,867.08; Q1 FY26: ₹17,009.18; FY26: ₹72,731.76
  • Employee benefits expense: Q1 FY27: ₹1,833.48; Q4 FY26: ₹1,512.39; Q1 FY26: ₹1,432.12; FY26: ₹5,978.56
  • Finance costs: Q1 FY27: ₹914.72; Q4 FY26: ₹982.43; Q1 FY26: ₹728.20; FY26: ₹3,227.86
  • Depreciation: Q1 FY27: ₹3,566.22; Q4 FY26: ₹3,401.00; Q1 FY26: ₹3,135.25; FY26: ₹12,897.43
  • Operating expenses: Q1 FY27: ₹10,028.16; Q4 FY26: ₹8,644.33; Q1 FY26: ₹6,093.30; FY26: ₹28,427.43
  • Profit before tax: Q1 FY27: ₹5,502.02; Q4 FY26: ₹8,340.39; Q1 FY26: ₹5,620.31; FY26: ₹21,434.33
  • Tax expense: Q1 FY27: ₹1,383.82; Q4 FY26: ₹2,192.67; Q1 FY26: ₹1,439.68; FY26: ₹5,570.68
  • Profit after tax: Q1 FY27: ₹4,118.20; Q4 FY26: ₹6,147.72; Q1 FY26: ₹4,180.63; FY26: ₹15,863.65
  • EPS (Basic & Diluted): Q1 FY27: ₹4.76; Q4 FY26: ₹7.10; Q1 FY26: ₹4.83; FY26: ₹18.32

Key Financial Figures - Consolidated (₹ in Lakhs)

Income Statement Highlights:

  • Revenue from operations: Q1 FY27: ₹37,966.86; Q4 FY26: ₹35,141.06; Q1 FY26: ₹27,335.50; FY26: ₹1,07,044.78
  • Other income: Q1 FY27: ₹1,344.28; Q4 FY26: ₹837.18; Q1 FY26: ₹739.87; FY26: ₹2,917.98
  • Total income: Q1 FY27: ₹39,311.14; Q4 FY26: ₹35,978.24; Q1 FY26: ₹28,075.37; FY26: ₹1,09,962.76
  • Employee benefits expense: Q1 FY27: ₹3,212.33; Q4 FY26: ₹2,869.90; Q1 FY26: ₹1,828.09; FY26: ₹9,386.88
  • Finance costs: Q1 FY27: ₹1,268.43; Q4 FY26: ₹1,263.19; Q1 FY26: ₹731.54; FY26: ₹3,660.35
  • Depreciation: Q1 FY27: ₹3,858.94; Q4 FY26: ₹3,565.09; Q1 FY26: ₹3,137.74; FY26: ₹13,166.95
  • Operating expenses: Q1 FY27: ₹22,207.33; Q4 FY26: ₹18,853.81; Q1 FY26: ₹15,553.23; FY26: ₹57,672.29
  • Profit before tax: Q1 FY27: ₹8,764.11; Q4 FY26: ₹9,476.54; Q1 FY26: ₹6,824.77; FY26: ₹25,288.00
  • Tax expense: Q1 FY27: ₹2,238.74; Q4 FY26: ₹2,597.99; Q1 FY26: ₹1,799.04; FY26: ₹6,859.40
  • Profit after tax: Q1 FY27: ₹6,525.37; Q4 FY26: ₹6,878.55; Q1 FY26: ₹5,025.73; FY26: ₹18,428.60
  • EPS (Basic & Diluted): Q1 FY27: ₹7.54; Q4 FY26: ₹7.95; Q1 FY26: ₹5.80; FY26: ₹21.29

Segment Performance (Consolidated, ₹ in Lakhs)

Revenue Breakdown:

  • Crane hiring and ancillary services: Q1 FY27: ₹29,438.20 total revenue, ₹22,846.34 external revenue
  • Wind E&C: Q1 FY27: ₹14,028.58 total revenue, ₹14,028.58 external revenue
  • Project EPC: Q1 FY27: ₹1,091.94 total revenue, ₹1,091.94 external revenue
  • Inter-segment revenue elimination: Q1 FY27: ₹(6,591.86)

Segment Results:

  • Crane hiring: Q1 FY27 profit: ₹8,029.82
  • Wind E&C: Q1 FY27 profit: ₹2,563.97
  • Project EPC: Q1 FY27 profit: ₹176.03

Exceptional Items

  • The Group disclosed incremental impact of Labour Codes notification with gratuity provision of ₹(5.39) lakhs for Q4 FY26 and ₹279.26 lakhs for FY26, and provision for long-term compensated absences of ₹(44.90) lakhs for Q4 FY26 and ₹71.87 lakhs for FY26.
  • During FY26, crane cabin and trailer sustained significant damage during mobilization, resulting in exceptional loss of ₹377.96 lakhs (WDV) and reversal of input tax credit of ₹59.20 lakhs. Insurance claim lodged but not recognized pending assessment.

Other Income Details

  • Other income includes profit on sale of Property Plant and Equipment: Q1 FY27: ₹426.02 lakhs; Q4 FY26: ₹349.83 lakhs; Q1 FY26: ₹224.90 lakhs; FY26: ₹1,048.73 lakhs

Capital Structure

  • Paid-up equity share capital: ₹865.76 lakhs (Face value ₹1 per share) across all periods
  • Reserves (previous year): Standalone: ₹1,25,088.18 lakhs; Consolidated: ₹1,30,169.63 lakhs

Subsidiaries Information

The consolidated results include 7 subsidiaries:

1. Sangreen Biorenew Private Limited (wholly owned)

2. Sangreen Future Renewables Private Limited (wholly owned)

3. Sanggreen Logistics Private Limited (wholly owned)

4. Sanghvi Movers Middle East Limited (wholly owned)

5. Sanghvi Movers Botswana Proprietary Limited (wholly owned)

6. Sanghvi Movers Middle East Heavy Lift Limited (step-down wholly owned)

Auditor Review

  • MSKA & Associates LLP conducted limited review of both standalone and consolidated results
  • For one subsidiary (unidentified), they relied on other auditor's report (revenues: Nil, net loss: ₹4.27 lakhs)
  • For two subsidiaries not subject to review, relied on management-certified numbers (total revenue: ₹0.75 lakhs, net profit: ₹354.54 lakhs)
  • Issued unqualified conclusion on both standalone and consolidated results