Key Financial Figures - Standalone (₹ crores)

Quarterly Performance (Q2 FY26 vs Q2 FY25 vs Q1 FY26):

  • Revenue from operations: ₹274.78 crore (Q2 FY26) vs ₹225.10 crore (Q2 FY25) vs ₹224.07 crore (Q1 FY26)
  • Other Income: ₹0.44 crore (Q2 FY26) vs ₹2.09 crore (Q2 FY25) vs ₹13.65 crore (Q1 FY26)
  • Total Income: ₹275.22 crore (Q2 FY26) vs ₹227.19 crore (Q2 FY25) vs ₹237.72 crore (Q1 FY26)
  • Cost of materials consumed: ₹126.54 crore (Q2 FY26) vs ₹115.78 crore (Q2 FY25) vs ₹89.20 crore (Q1 FY26)
  • Employee benefits expense: ₹26.20 crore (Q2 FY26) vs ₹20.57 crore (Q2 FY25) vs ₹25.16 crore (Q1 FY26)
  • Finance costs: ₹3.29 crore (Q2 FY26) vs ₹3.87 crore (Q2 FY25) vs ₹3.61 crore (Q1 FY26)
  • Depreciation and amortization: ₹12.95 crore (Q2 FY26) vs ₹10.62 crore (Q2 FY25) vs ₹11.93 crore (Q1 FY26)
  • Profit Before Tax: ₹70.40 crore (Q2 FY26) vs ₹48.25 crore (Q2 FY25) vs ₹60.93 crore (Q1 FY26)
  • Tax expense: ₹17.93 crore (Q2 FY26) vs ₹12.28 crore (Q2 FY25) vs ₹12.26 crore (Q1 FY26)
  • Net Profit after tax: ₹52.47 crore (Q2 FY26) vs ₹35.97 crore (Q2 FY25) vs ₹48.67 crore (Q1 FY26)
  • Total Comprehensive Income: ₹51.67 crore (Q2 FY26) vs ₹35.08 crore (Q2 FY25) vs ₹48.30 crore (Q1 FY26)

Annual Comparison (FY26):

  • Full year FY26 figures: Revenue ₹921.20 crore, Total Income ₹939.08 crore, Net Profit ₹161.30 crore

Key Financial Figures - Consolidated (₹ crores)

Quarterly Performance (Q2 FY26 vs Q2 FY25 vs Q1 FY26):

  • Revenue from operations: ₹280.67 crore (Q2 FY26) vs ₹246.69 crore (Q2 FY25) vs ₹236.82 crore (Q1 FY26)
  • Other Income: ₹0.25 crore (Q2 FY26) vs ₹2.09 crore (Q2 FY25) vs ₹3.67 crore (Q1 FY26)
  • Total Income: ₹280.92 crore (Q2 FY26) vs ₹248.78 crore (Q2 FY25) vs ₹240.49 crore (Q1 FY26)
  • Profit Before Tax: ₹65.94 crore (Q2 FY26) vs ₹55.08 crore (Q2 FY25) vs ₹52.31 crore (Q1 FY26)
  • Net Profit after tax: ₹48.01 crore (Q2 FY26) vs ₹41.12 crore (Q2 FY25) vs ₹40.15 crore (Q1 FY26)
  • Total Comprehensive Income: ₹47.06 crore (Q2 FY26) vs ₹43.26 crore (Q2 FY25) vs ₹42.06 crore (Q1 FY26)

Annual Comparison (FY26):

  • Full year FY26 figures: Revenue ₹990.67 crore, Total Income ₹998.45 crore, Net Profit ₹169.91 crore

Capital Structure Impact

  • During Q2 FY26, the company allotted 40,155 equity shares of ₹2 each to eligible employees under ESOP Plan 2019
  • Paid-up equity share capital increased from 45,955,093 equity shares to 45,995,248 equity shares of ₹2 each
  • Paid-up capital increased from ₹9.19 crore to ₹9.20 crore

Operational Highlights

  • The company operates in one business segment: 'Manufacturing of customised components of plastic and other materials' (Ind AS 108)
  • Consolidated results include subsidiaries: Shaily Innovations Ltd (formerly Shaily (UK) Limited) and Shaily Innovations FZCO
  • One subsidiary's interim financial information was not reviewed but was considered immaterial to the Group (total revenues ₹1.43 crore, net loss ₹1.97 crore for Q2 FY26)

Approval and Review Process

  • Results reviewed by Audit Committee and approved by Board of Directors on August 08, 2026
  • Statutory auditors BS Rand Co conducted limited review and expressed unmodified conclusion
  • Financial results prepared in accordance with Ind AS 34 and Regulation 33 of SEBI Listing Regulations

Presentation Changes

  • Financial results presented in ₹ crores instead of ₹ lakhs from current quarter
  • Comparative figures for previous periods presented in ₹ crores for consistency