Trading Symbol: SCPL
Date: 13/08/2026
Board Meeting Outcomes
- Board meeting held on Thursday, 13 August 2026 at Registered Office: G | D C PLOT NO. 75 to 81, Amreli, Gujarat, India, 365601
- Meeting commenced at 11:00 am and concluded at 11:50 am
- Board approved the Un-Audited Financial Results for the quarter ended 30 June 2026
- Board approved Statutory Auditors' Limited Review Report on Un-Audited Financial Results for the quarter ended 30 June 2026
Financial Results (Standalone)
Quarterly Performance (₹ in Lakhs)
Income Statement:
- Revenue From Operations: Q1 FY2027 - ₹13,264.20; Q4 FY2026 - ₹13,330.87; Q1 FY2026 - ₹11,289.87; FY2026 - ₹36,600.04
- Other Income: Q1 FY2027 - ₹5.00; Q4 FY2026 - ₹30.32; Q1 FY2026 - ₹8.65; FY2026 - ₹71.44
- Total Income: Q1 FY2027 - ₹13,269.20; Q4 FY2026 - ₹13,361.18; Q1 FY2026 - ₹11,298.52; FY2026 - ₹36,671.47
Expenses:
- Cost of materials consumed: Q1 FY2027 - ₹9,419.16; Q4 FY2026 - ₹12,873.45; Q1 FY2026 - ₹6,666.33; FY2026 - ₹29,967.23
- Changes in inventories: Q1 FY2027 - ₹183.66; Q4 FY2026 - (₹3,106.09); Q1 FY2026 - ₹1,229.11; FY2026 - (₹4,372.26)
- Employee benefits expense: Q1 FY2027 - ₹730.95; Q4 FY2026 - ₹614.05; Q1 FY2026 - ₹633.88; FY2026 - ₹2,184.40
- Finance costs: Q1 FY2027 - ₹228.87; Q4 FY2026 - ₹228.85; Q1 FY2026 - ₹155.07; FY2026 - ₹710.27
- Depreciation and amortization: Q1 FY2027 - ₹240.02; Q4 FY2026 - ₹225.17; Q1 FY2026 - ₹178.53; FY2026 - ₹885.30
- Other expenses: Q1 FY2027 - ₹1,531.97; Q4 FY2026 - ₹1,421.12; Q1 FY2026 - ₹1,716.80; FY2026 - ₹4,702.34
- Total expenses: Q1 FY2027 - ₹12,334.62; Q4 FY2026 - ₹12,256.55; Q1 FY2026 - ₹10,579.72; FY2026 - ₹34,077.28
Profitability:
- Profit before tax: Q1 FY2027 - ₹934.57; Q4 FY2026 - ₹1,104.64; Q1 FY2026 - ₹718.80; FY2026 - ₹2,594.20
- Tax expenses:
- Current tax: Q1 FY2027 - ₹221.26; Q4 FY2026 - ₹297.72; Q1 FY2026 - ₹210.90
- Deferred tax: Q1 FY2027 - ₹14.37; Q4 FY2026 - (₹10.04); Q1 FY2026 - (₹26.56); FY2026 - ₹35.59
- Total tax: Q1 FY2027 - ₹235.62; Q4 FY2026 - ₹287.67; Q1 FY2026 - ₹184.34; FY2026 - ₹682.36
- Profit after tax: Q1 FY2027 - ₹698.95; Q4 FY2026 - ₹816.96; Q1 FY2026 - ₹534.46; FY2026 - ₹1,911.83
Other Comprehensive Income:
- OCI that will not be reclassified to P&L: Q1 FY2027 - (₹0.50); Q4 FY2026 - ₹0.56; Q1 FY2026 - ₹0.35; FY2026 - ₹1.61
- Income tax of OCI items: Q1 FY2027 - ₹0.13; Q4 FY2026 - (₹0.15); Q1 FY2026 - (₹0.09); FY2026 - (₹0.41)
- Total OCI: Q1 FY2027 - (₹0.37); Q4 FY2026 - ₹0.41; Q1 FY2026 - ₹0.26; FY2026 - ₹1.20
- Total comprehensive income: Q1 FY2027 - ₹698.58; Q4 FY2026 - ₹817.38; Q1 FY2026 - ₹534.72; FY2026 - ₹1,913.04
Capital Structure:
- Paid-Up Equity Share Capital: ₹1,050 lakhs across all periods
- Face Value per Equity Share: ₹10
Earnings Per Share:
- Basic EPS: Q1 FY2027 - ₹6.66; Q4 FY2026 - ₹7.78; Q1 FY2026 - ₹5.09; FY2026 - ₹18.21
- Diluted EPS: Q1 FY2027 - ₹6.66; Q4 FY2026 - ₹7.78; Q1 FY2026 - ₹5.09; FY2026 - ₹18.21
Notes to Financial Results
1. Financial results reviewed by Audit Committee and approved by Board on 13th August 2026
2. Prepared in accordance with Companies (Indian Accounting Standards) Rules, 2015 and SEBI LODR Regulation 33
3. Company operations fall under two segments: "Milk and Milk Products" & "Namkeen Products"
4. Namkeen products segment does not meet quantitative thresholds for segment reporting per Ind AS 108
5. Code on Social Security, 2020 enacted but effective date not notified; impact evaluation pending
6. Figures of previous periods regrouped/reclassified for consistency
7. Company migrated from Tally to ERP-based accounting system, resulting in material differences in financial information compared to previous system
KMP / Board Changes
Not Specified
Dividend Declaration
Not Specified
Other Operational Disclosures
Not Specified