Company Overview

Shri Balaji Valve Components Ltd develops and manufactures customized valve components with state-of-the-art facilities in Pune. The company operates 130+ machines with 300+ engineers and offers forging, machining, heat treatment, and quality control capabilities. Products include valve components (stems, shafts, plates, glands) and forging products (bonnets, clamps, couplings, balls) with size ranges from 1/2\" to 60\" and pressure classes from 150 PSI to 2500 PSI.

Business Journey Timeline

  • 1989: Establishment of Balaji Enterprises
  • 2004: Established Shrinivas Engineering
  • 2011: Commissioned inhouse forging plant
  • 2014: Incorporated as Private Limited Company
  • 2020-21: Acquired assets from Balaji Enterprises and Shrinivas Engineering
  • 2022: Converted to Public Limited Company and launched IPO
  • 2023: Launched Chakan machining facility
  • 2024: Expanded Forging Plant in Chakan; listed on BSE SME
  • 2025-26: Commissioned third plant in Chakan, Pune

Global Reach

The company serves domestic markets (Ahmedabad, Mumbai, Pune, Hubli, Bengaluru, Chennai, Coimbatore) and international markets including United States, Germany, Italy, Singapore, Taiwan, Vietnam, South Africa, Brazil, United Kingdom, Australia, and Saudi Arabia.

Leadership Team

  • Mr. Laxmikant Sadashiv Kole: Chairman & Managing Director
  • Mr. Shrinivas Laxmikant Kole: Whole-Time Director & CFO (DIN: 10119216)
  • Mr. Sanker Parameswaran: Independent Director
  • Mr. Vasudeo Ganpatdas Gujrathi: Independent Director
  • Ms. Madhuri Laxmikant Kole: Non-Executive Director

Financial Highlights (Consolidated, ₹ Lakhs)

Half-Yearly Performance Comparison

| Particulars | H2FY25 | H1FY26 | H2FY26 | H-o-H % | Y-o-Y % | FY25 | FY26 | Y-o-Y % |

| Revenue From Operations | 4,404.26 | 4,135.08 | 5,545.63 | 34.11 | 25.92 | 8,100.71 | 9,680.71 | 19.50 |

| Other Income | 84.04 | 62.38 | 90.99 | 45.87 | 8.26 | 135.13 | 153.36 | 13.49 |

| Total Income | 4,488.30 | 4,197.46 | 5,636.62 | 34.29 | 25.58 | 8,235.84 | 9,834.07 | 19.41 |

| COGS | 2,577.18 | 2,415.46 | 3,342.40 | 38.38 | 29.69 | 4,793.08 | 5,757.87 | 20.13 |

| Gross Profit | 1,827.08 | 1,719.62 | 2,203.23 | 28.12 | 20.59 | 3,307.63 | 3,922.84 | 18.60 |

| Gross Profit Margin (%) | 41.48 | 41.59 | 39.73 | - | - | 40.83 | 40.52 | - |

| Operating & Other Expenses | 1,037.80 | 1,067.59 | 1,282.07 | 20.09 | 23.54 | 2,036.40 | 2,349.66 | 15.38 |

| EBITDA | 789.28 | 652.03 | 921.16 | 41.28 | 16.71 | 1,271.23 | 1,573.18 | 23.75 |

| EBITDA Margin (%) | 17.92 | 15.77 | 16.61 | - | - | 15.69 | 16.25 | - |

| Depreciation | 204.41 | 187.55 | 251.37 | 34.02 | 22.97 | 368.82 | 438.92 | 19.01 |

| Finance Cost | 80.42 | 69.92 | 68.63 | -1.85 | (14.67) | 156.64 | 138.55 | (11.55) |

| Exceptional Item | 0.44 | - | - | - | - | 0.44 | - | - |

| Profit Before Tax | 588.94 | 456.93 | 692.15 | 54.97 | 16.66 | 881.35 | 1,149.08 | 30.98 |

| Tax Expenses | 159.04 | 119.99 | 173.14 | 44.29 | 8.87 | 230.90 | 293.13 | 26.95 |

| Profit After Tax | 429.90 | 336.94 | 519.01 | 54.04 | 20.73 | 650.45 | 855.95 | 31.59 |

| PAT Margin (%) | 9.76 | 8.15 | 9.36 | - | - | 8.03 | 8.84 | - |

| EPS | 5.27 | 4.13 | 5.27 | 27.59 | - | 7.97 | 10.49 | 31.59 |

Balance Sheet Position (Consolidated, ₹ Lakhs)

| Liabilities | 31-Mar-25 | 31-Mar-26 | Assets | 31-Mar-25 | 31-Mar-26 |

| Reserve & Surplus | 3,618.37 | 4,474.32 | Intangible Assets | 2.81 | 14.47 |

| Total Equity | 4,434.37 | 5,290.32 | Capital Work-in-progress | 86.11 | 636.31 |

| Non-Current Liabilities | 1,944.84 | 1,348.47 | Deferred Tax Assets (net) | 9.77 | 22.08 |

| Long-Term Borrowings | 1,944.84 | 1,348.47 | Other Non-Current Assets | 367.76 | 78.02 |

| Long-Term Provisions | 29.65 | 36.58 | Total Non-Current Assets | 3,568.67 | 4,649.62 |

| Total Non-Current Liabilities | 1,974.50 | 1,385.05 | Current Assets | 4,202.74 | 5,023.55 |

| Current Liabilities | 1,362.54 | 2,997.80 | Current Investment | - | 150.16 |

| Short-Term Borrowings | 450.38 | 947.13 | Inventories | 779.29 | 1,209.98 |

| Trade Payables | 546.43 | 1,537.75 | Trade Receivables | 2,462.14 | 2,797.52 |

| Other Current Liabilities | 23.79 | 28.41 | Cash and Cash Equivalents | 604.02 | 412.19 |

| Short-Term Provisions | 341.95 | 484.52 | Short-term Loans and Advances | 234.89 | 375.78 |

| Total Current Liabilities | 1,362.54 | 2,997.80 | Other Current Assets | 122.39 | 77.91 |

| Total Liabilities | 3,337.04 | 4,382.85 | Total Current Assets | 4,202.74 | 5,023.55 |

| Total Equity & Liabilities | 7,771.41 | 9,673.17 | Total Assets | 7,771.41 | 9,673.17 |

Market Opportunity

The presentation highlights emerging opportunities in Industrial Automation (AI-enabled smart valves), Chemical & Process Industry (USD 142 Bn downstream investments), and emerging sectors including Smart Valves and IIoT, Sustainability and Efficiency, and Customization and Speciality Valves.

Safe Harbour Statement

The presentation contains forward-looking statements subject to risks and uncertainties including economic performance, competition, strategy implementation, growth levels, technological changes, and market risks. The company assumes no obligation to update forward-looking information.