Key Financial Figures (in ₹ lakh)
Income Statement:
- Revenue from operations: 11,221.48 (Q1 FY2027) vs 8,554.40 (Q1 FY2026)
- Other income: 45.00 (Q1 FY2027) vs 13.66 (Q1 FY2026)
- Total income: 11,266.48 (Q1 FY2027) vs 8,568.06 (Q1 FY2026)
- Cost of materials consumed: 6,853.02 (Q1 FY2027) vs 7,336.39 (Q1 FY2026)
- Excise Duty: 2,815.16 (Q1 FY2027) vs 12.98 (Q1 FY2026)
- Employees benefits expense: 333.43 (Q1 FY2027) vs 235.84 (Q1 FY2026)
- Finance costs: 129.75 (Q1 FY2027) vs 188.57 (Q1 FY2026)
- Depreciation and amortization: 143.92 (Q1 FY2027) vs 139.98 (Q1 FY2026)
- Other expenses: 1,136.12 (Q1 FY2027) vs 892.24 (Q1 FY2026)
- Total expenses: 10,985.37 (Q1 FY2027) vs 8,448.52 (Q1 FY2026)
- Profit before tax: 281.11 (Q1 FY2027) vs 119.54 (Q1 FY2026)
- Total tax expense: 75.28 (Q1 FY2027) vs 23.83 (Q1 FY2026)
- Net profit after tax: 205.83 (Q1 FY2027) vs 95.71 (Q1 FY2026)
Capital Structure:
- Paid-up equity share capital: 2,123.91 (Face Value: ₹10)
- Reserves excluding revaluation reserves: 3,008.39 (as per balance sheet)
Earnings Per Share:
- Basic EPS: ₹1.01 (Q1 FY2027) vs ₹0.53 (Q1 FY2026)
- Diluted EPS: ₹0.93 (Q1 FY2027) vs ₹0.49 (Q1 FY2026)
Segment Performance (in ₹ lakh)
Revenue:
- Edible Oils operations: 2.99 (Q1 FY2027) vs 0.62 (Q1 FY2026)
- Liquor operations: 11,218.49 (Q1 FY2027) vs 8,553.78 (Q1 FY2026)
Segment Results:
- Edible Oils operations: (20.95) loss (Q1 FY2027) vs (26.56) loss (Q1 FY2026)
- Liquor operations: 509.32 profit (Q1 FY2027) vs 384.55 profit (Q1 FY2026)
Segment Assets:
- Edible Oils operations: 532.92 (Q1 FY2027)
- Liquor operations: 18,220.47 (Q1 FY2027)
- Unallocated: 345.75 (Q1 FY2027)
- Total segment assets: 19,099.14 (Q1 FY2027)
Segment Liabilities:
- Edible Oils operations: 2,908.17 (Q1 FY2027)
- Liquor operations: 9,568.74 (Q1 FY2027)
- Unallocated: 1,161.24 (Q1 FY2027)
- Total segment liabilities: 13,638.15 (Q1 FY2027)
Corporate Actions
The Board approved the appointment of M/s Mohan Gupta & Co., Chartered Accountants as Internal Auditor for the financial year 2026-2027. The appointment date is August 06, 2026, with terms to be mutually decided between the auditor and company.
M/s Mohan Gupta & Co. is a peer-reviewed firm established in 1986, providing assurance, tax, regulatory, and risk advisory services for over 30 years. No relationships exist between the directors and the auditor.
Meeting Details
The Board meeting commenced at 3:00 PM and concluded at 3:55 PM on August 06, 2026.