Company Overview
Takyon Networks Limited is a fast-growing provider of comprehensive networking and IT infrastructure solutions offering end-to-end services across data centers, cloud, security, and managed solutions. The company operates through a light-asset, solutions-driven model built for scalability and long-term value. The company has completed 1000+ projects and holds certifications including ISO 27001:2012, ISO 20000-1:2018, ISO 9001:2015, and CMMI Maturity Level 3 Certification.
Financial Performance H2 FY26
Consolidated Financial Results (₹ Lakhs)
Income Statement:
- Revenue from Operations: H2 FY26 - ₹2,896.95; H1 FY26 - ₹4,208.29; FY26 - ₹7,105.25; FY25 - ₹10,312.07
- Other Income: H2 FY26 - ₹130.58; H1 FY26 - ₹43.78; FY26 - ₹174.35; FY25 - ₹35.63
- Total Income: H2 FY26 - ₹3,027.53; H1 FY26 - ₹4,252.07; FY26 - ₹7,279.60; FY25 - ₹10,347.70
- COGS: H2 FY26 - ₹2,123.78; H1 FY26 - ₹2,674.21; FY26 - ₹4,798.00; FY25 - ₹6,557.09
- Gross Profit: H2 FY26 - ₹903.75; H1 FY26 - ₹1,577.86; FY26 - ₹2,481.60; FY25 - ₹3,790.61
- Gross Profit Margin%: H2 FY26 - 29.85%; H1 FY26 - 37.11%; FY26 - 34.09%; FY25 - 36.63%
- Operating & Other Expenses: H2 FY26 - ₹742.59; H1 FY26 - ₹1,029.66; FY26 - ₹1,772.24; FY25 - ₹2,512.09
- EBITDA: H2 FY26 - ₹161.16; H1 FY26 - ₹548.21; FY26 - ₹709.35; FY25 - ₹1,278.53
- EBITDA %: H2 FY26 - 5.32%; H1 FY26 - 12.89%; FY26 - 9.74%; FY25 - 12.36%
- Depreciation & Amortization Expenses: H2 FY26 - ₹24.07; H1 FY26 - ₹34.33; FY26 - ₹58.40; FY25 - ₹68.47
- Interest Cost: H2 FY26 - ₹86.06; H1 FY26 - ₹104.62; FY26 - ₹190.67; FY25 - ₹243.58
- Profit Before Tax: H2 FY26 - ₹51.03; H1 FY26 - ₹409.26; FY26 - ₹460.28; FY25 - ₹966.48
- PBT %: H2 FY26 - 1.69%; H1 FY26 - 9.62%; FY26 - 6.32%; FY25 - 9.34%
- Total Tax Expense: H2 FY26 - ₹7.43; H1 FY26 - ₹87.43; FY26 - ₹94.86; FY25 - ₹270.73
- Profit After Tax: H2 FY26 - ₹43.59; H1 FY26 - ₹321.83; FY26 - ₹365.42; FY25 - ₹695.75
- PAT %: H2 FY26 - 1.44%; H1 FY26 - 7.57%; FY26 - 5.02%; FY25 - 6.72%
- Earnings Per Share (₹): H2 FY26 - ₹0.39; H1 FY26 - ₹2.90; FY26 - ₹3.29; FY25 - ₹5.22
Balance Sheet (Consolidated, ₹ Lakhs):
- Share Capital: FY26 - ₹1,432.20; FY25 - ₹1,053.00
- Reserves & Surplus: FY26 - ₹4,324.50; FY25 - ₹2,469.23
- Total Equity: FY26 - ₹5,757.01; FY25 - ₹3,522.48
- Long-Term Borrowings: FY26 - ₹45.00; FY25 - ₹171.28
- Short-Term Borrowings: FY26 - ₹654.85; FY25 - ₹1,036.22
- Trade Payables: FY26 - ₹376.86; FY25 - ₹3,020.55
- Fixed Assets: FY26 - ₹159.16; FY25 - ₹256.42
- Intangible Assets: FY26 - ₹0; FY25 - ₹34.95
- Trade Receivables: FY26 - ₹3,769.88; FY25 - ₹5,993.71
- Inventories: FY26 - ₹609.99; FY25 - ₹827.13
- Cash and Cash Equivalents: FY26 - ₹89.58; FY25 - ₹31.20
Operational Performance and Challenges
Supply Chain Disruptions
Global IT component prices rose 40%-300% against budgeted levels, rendering several project proposals financially unviable. Lead times for critical components extended to 9-52 weeks, making project execution commercially unviable. Several contracts were quoted and finalized at pre-escalation prices, and subsequent cost increases made execution at those rates unviable, necessitating project deferrals.
Project Impact
Projects worth approximately ₹30 crore could not be executed due to material unavailability and project economics challenges. Bihar tenders were additionally impacted by state elections and administrative delays, which disrupted the procurement process and award timelines.
Corrective Measures Implemented
- Multi-vendor sourcing and strategic inventory buffers for long-lead components
- New project contracts incorporate material price escalation clauses linked to component indices
- Extended planning horizons and preferred supplier relationships with committed allocation windows
- Variable costs actively managed to preserve financial integrity
Business Overview and Strategy
Management Team
- Manish Kumar Sharma: Chairman & Managing Director | Promoter (22+ years experience)
- Neeraj Kumar: CEO & Whole-Time Director | Promoter (25+ years experience)
- Paresh Goyal: Executive Director (25+ years experience, digital transformation and cybersecurity)
- Nikhil Laxman Buran: Executive Director (21+ years experience, sales strategy)
- Independent Directors: Swati Singh, Ashwani Jaiswal, Sarita Paswan
Geographic Presence
The company operates domestically across Uttar Pradesh, Bihar, Madhya Pradesh, Chhattisgarh, Delhi, Assam, Himachal, Haryana, and Punjab.
OEM Partnerships
The company has established strategic alliances with leading global technology providers including Juniper, Dell, Sophos, Nokia, Google Cloud, Microsoft, Hitachi, Honeywell, Hewlett Packard Enterprise, CrowdStrike, and others.
Flagship Projects
- MPGENCO (Madhya Pradesh Power Generating Co. Ltd.): Implementation of LAN Solution
- Powergrid Corporation of India Ltd: Upgradation of Core IP Network
- Western Railways: Integrated Surveillance & Security systems
- Hindustan Aeronautics Limited (HAL): CCTV surveillance network extensions
- NICSI Delhi and C-DOT: Network security and firewall architectures
Order Book and Outlook
The company maintains a robust ₹32 crore order book and is transitioning from predominantly government-focused clientele to increased presence in the corporate sector.
Management Commentary
Management emphasized prioritizing financial discipline and margin integrity over low-margin revenue volume. The revenue decline was described as a prudent, intentional choice to defer project execution where cost inflation rendered fixed-price project economics unviable. The company focused on protecting the balance sheet rather than absorbing external shocks passively.