TERRAFORM REALSTATE LIMITED

Board Meeting Outcomes

The Board of Directors inter-alia considered and approved:

1. The Un-audited Financial Results of the Company for the first quarter ended June 30, 2026.

2. Took note of the Limited Review Report of the Statutory Auditors for the quarter ended June 30, 2026.

Un-audited Financial Results for Quarter Ended June 30, 2026 (₹ in Lakhs)

| Particulars | 30-06-2026 (Unaudited) | Quarter ended 31-03-2026 (Audited) | 30-06-2025 (Unaudited) | Year ended 31-03-2026 (Audited) |

| Income | | | | |

| Revenue From Operations | 0 | 0 | 0 | 0 |

| Other Income | 0 | 23.47 | 0.01 | 23.48 |

| Total Income | 0 | 23.47 | 0.01 | 23.48 |

| Expenses | | | | |

| Other Expenses | 1.38 | 1.57 | 1.28 | 11.25 |

| Total Expenses | 1.38 | 1.57 | 1.28 | 11.35 |

| Profit/(Loss) before Tax | (1.38) | 21.89 | (1.28) | 12.23 |

| Tax Expense | | | | |

| Deferred Tax | (0.02) | (0.39) | (0.73) | 0.30 |

| Profit/(Loss) for the period | (1.40) | 17.51 | (0.01) | 9.23 |

| Total Comprehensive Income | (1.40) | 17.51 | (0.01) | 9.23 |

| Capital & Earnings | | | | |

| Paid-up Equity Share Capital | 50.00 | 50.00 | 50.00 | 50.00 |

| Earnings per Share (Basic & Diluted) | (0.028) | 3.50 | (0.0002) | 1.85 |

Auditor's Limited Review Report

Independent auditors J. D. Zatakia & Company (Firm Regn. No. 111777W) issued a limited review report dated July 16, 2026. The report states that based on their review, nothing has come to their attention that causes them to believe that the Statement of Unaudited Standalone Financial Results contains any material misstatement. The review was conducted in accordance with Standard on Review Engagements (SRE) 2410.