Financial Results - Standalone (₹ in lakhs)
Income Statement
- Revenue from Operations: Q1 FY27: ₹71,577.08; Q1 FY26: ₹90,161.00; FY26: ₹3,56,628.58
- Other Income: Q1 FY27: ₹167.87; Q1 FY26: ₹496.76; FY26: ₹1,904.42
- Total Income: Q1 FY27: ₹71,744.95; Q1 FY26: ₹90,657.76; FY26: ₹3,58,533.00
Expenses
- Cost of Raw Materials Consumed: Q1 FY27: ₹15,626.38; Q1 FY26: ₹16,911.06; FY26: ₹72,407.25
- Cost of Materials and Other Contract Expenses: Q1 FY27: ₹29,535.24; Q1 FY26: ₹57,839.79; FY26: ₹2,25,385.15
- Employee Benefits Expense: Q1 FY27: ₹4,514.32; Q1 FY26: ₹4,739.47; FY26: ₹20,577.53
- Finance Costs: Q1 FY27: ₹4,151.38; Q1 FY26: ₹3,098.87; FY26: ₹14,819.15
- Total Expenses: Q1 FY27: ₹67,966.15; Q1 FY26: ₹87,833.93; FY26: ₹3,51,710.65
Profitability
- Profit before Tax: Q1 FY27: ₹3,778.80; Q1 FY26: ₹2,823.83; FY26: ₹6,822.35
- Tax Expense: Q1 FY27: ₹968.83; Q1 FY26: ₹733.92; FY26: ₹1,543.64
- Profit for the period: Q1 FY27: ₹2,809.97; Q1 FY26: ₹2,089.91; FY26: ₹5,278.71
- Basic & Diluted EPS (₹): Q1 FY27: 23.71; Q1 FY26: 17.64; FY26: 44.54
Financial Results - Consolidated (₹ in lakhs)
Income Statement
- Revenue from Operations: Q1 FY27: ₹71,889.93; Q1 FY26: ₹90,751.98; FY26: ₹3,59,320.79
- Other Income: Q1 FY27: ₹578.61; Q1 FY26: ₹888.53; FY26: ₹5,153.32
- Total Income: Q1 FY27: ₹72,468.54; Q1 FY26: ₹91,640.51; FY26: ₹3,64,474.11
Expenses
- Cost of Raw Materials Consumed: Q1 FY27: ₹15,626.38; Q1 FY26: ₹16,911.06; FY26: ₹72,407.25
- Cost of Materials and Other Contract Expenses: Q1 FY27: ₹29,844.69; Q1 FY26: ₹58,172.93; FY26: ₹2,26,922.52
- Employee Benefits Expense: Q1 FY27: ₹4,588.60; Q1 FY26: ₹4,820.49; FY26: ₹20,916.26
- Finance Costs: Q1 FY27: ₹4,223.35; Q1 FY26: ₹3,185.01; FY26: ₹15,498.47
- Total Expenses: Q1 FY27: ₹68,367.73; Q1 FY26: ₹88,410.56; FY26: ₹3,54,839.84
Profitability
- Profit before Share in Profit/(Loss): Q1 FY27: ₹4,100.81; Q1 FY26: ₹3,229.95; FY26: ₹9,634.27
- Share in Profit/(Loss) in Associate, Joint Venture: Q1 FY27: ₹6,047.87; Q1 FY26: ₹5,020.53; FY26: ₹20,673.91
- Profit before Tax: Q1 FY27: ₹10,148.68; Q1 FY26: ₹8,250.48; FY26: ₹30,308.18
- Profit for the period: Q1 FY27: ₹7,567.17; Q1 FY26: ₹6,169.03; FY26: ₹22,723.18
- Basic & Diluted EPS (₹): Q1 FY27: 63.85; Q1 FY26: 52.06; FY26: 191.74
Segment Performance - Standalone
Revenue
- Cables Segment: Q1 FY27: ₹20,211.75; Q1 FY26: ₹20,320.73; FY26: ₹88,410.05
- EPC Segment: Q1 FY27: ₹51,706.64; Q1 FY26: ₹70,409.26; FY26: ₹2,70,851.23
- Total Revenue: Q1 FY27: ₹71,918.39; Q1 FY26: ₹90,729.99; FY26: ₹3,59,261.28
- Inter-Segment Revenue: Q1 FY27: ₹341.31; Q1 FY26: ₹568.99; FY26: ₹2,632.70
Segment Results
- Cables Segment Profit: Q1 FY27: ₹3,954.22; Q1 FY26: ₹1,333.89; FY26: ₹5,561.89
- EPC Segment Profit: Q1 FY27: ₹3,731.44; Q1 FY26: ₹4,508.49; FY26: ₹14,503.32
Segment Performance - Consolidated
Revenue
- Cables Segment: Q1 FY27: ₹20,211.75; Q1 FY26: ₹20,320.73; FY26: ₹88,410.05
- EPC Segment: Q1 FY27: ₹52,065.98; Q1 FY26: ₹71,000.24; FY26: ₹2,73,591.00
- Total Revenue: Q1 FY27: ₹72,277.73; Q1 FY26: ₹91,320.97; FY26: ₹3,62,001.05
- Inter-Segment Revenue: Q1 FY27: ₹387.80; Q1 FY26: ₹568.99; FY26: ₹2,680.26
Segment Results
- Cables Segment Profit: Q1 FY27: ₹3,954.22; Q1 FY26: ₹1,333.89; FY26: ₹5,561.89
- EPC Segment Profit: Q1 FY27: ₹3,719.82; Q1 FY26: ₹4,629.70; FY26: ₹14,795.87
Subsidiary Consolidation Clarification
The consolidated financial statements from April 1, 2021 to March 31, 2026 were prepared without consolidating three wholly owned subsidiaries (August Agents Ltd., Insilco Agents Ltd., and Laneseda Agents Ltd.) due to non-availability of duly approved financial statements.
The Company has now received duly approved and audited financial statements of the subsidiaries for FY22-FY26 and unaudited statements for Q1 FY27. The subsidiaries do not anticipate any material variations requiring further adjustment.
Pursuant to Ind AS requirements, the Company has retrospectively restated its consolidated financial statements to include these subsidiaries. The cumulative effect of ₹3,365.15 lakhs (net of tax) for the period April 1, 2021 to March 31, 2025 has been recognized as an adjustment to the opening balance of Other Equity as at April 1, 2025.
Amalgamation Scheme with Birla Cable
During Q4 FY26, the Board approved a Scheme of Amalgamation between Birla Cable Limited (Transferor Company) and Vindhya Telelinks (Transferee Company) effective April 1, 2026.
Upon effectiveness:
- Birla Cable will stand dissolved
- Vindhya Telelinks will issue 10 equity shares (face value ₹10) for every 115 equity shares held in Birla Cable
- Cross-holdings between the companies will stand cancelled
The Company has filed applications for no-objection/observation letters from BSE and NSE. The scheme is subject to statutory and regulatory approvals, including NCLT approval.
Auditor Review
The statutory auditors, V. Sankar Aiyar & Co., have carried out a limited review of both standalone and consolidated financial results and issued an unmodified conclusion.
The consolidated results include:
- 4 wholly owned subsidiaries
- 3 associate companies (Universal Cables Limited, Birla Corporation Limited, Punjab Produce Holding Limited)
- 2 joint operations
Capital Structure
Paid-up Equity Share Capital: ₹1,185.09 lakhs (face value ₹10 per share) remained unchanged across all periods.
Board Meeting Details
The Board meeting was held on August 7, 2026, commencing at 5:00 PM and concluding at 7:30 PM.