Date of Release: May 26, 2026
Press Release Title: State Government Securities - Full Auction Result
Relevant Extracted Data –
Auction results of State Government Securities
Table 1: Assam, Bihar, Chhattisgarh
| Security | Notified Amount (₹ Cr) | Tenor | Competitive Bids Received (No.) | Competitive Bids Received (Amount ₹ Cr) | Cut‑off Yield (%) | Cut‑off Price (₹) | Competitive Bids Accepted (No.) | Competitive Bids Accepted (Amount ₹ Cr) | % of Competitive Bids Accepted | Non‑Competitive Bids Received (No.) | Non‑Competitive Bids Received (Amount ₹ Cr) | Non‑Competitive Price (₹) | Total Allotment Amount (₹ Cr) |
| Assam SGS 2041 | 750 | Re‑issue of 7.62% (issued 11‑Mar‑2026) | 66 | 1,800 | 7.8700 | 97.82 | 12 | 713.943 | 94.0154 | 6 | 36.057 | 97.84 | 750 |
| Bihar SGS 2035* | 1,200 | Re‑issue of 7.69% (issued 29‑Apr‑2026) | 55 | 1,685 | 7.8004 | 99.29 | 18 | 835 | – | 8 | 40.210 | 99.39 | 875.210 |
| Bihar SGS 2041 | 1,200 | 15‑Years | 77 | 3,661.400 | 7.8400 | 100.00 | 2 | 1,147.816 | 95.2544 | 7 | 52.184 | 100.00 | 1,200 |
| Chhattisgarh SGS 2036 | 500 | Re‑issue of 7.68% (issued 29‑Apr‑2026) | 38 | 1,535 | 7.7900 | 99.24 | 10 | 491.980 | 73.5840 | 4 | 8.020 | 99.42 | 500 |
Table 2: Madhya Pradesh & Uttar Pradesh
| Security | Notified Amount (₹ Cr) | Tenor | Competitive Bids Received (No.) | Competitive Bids Received (Amount ₹ Cr) | Cut‑off Yield (%) | Cut‑off Price (₹) | Competitive Bids Accepted (No.) | Competitive Bids Accepted (Amount ₹ Cr) | % of Competitive Bids Accepted | Non‑Competitive Bids Received (No.) | Non‑Competitive Bids Received (Amount ₹ Cr) | Non‑Competitive Price (₹) | Total Allotment Amount (₹ Cr) |
| Madhya Pradesh SGS 2034 | 1,600 | Re‑issue of 7.64% (issued 29‑Apr‑2026) | 55 | 4,765 | 7.6999 | 99.64 | 2 | 1,575.792 | 98.1745 | 6 | 24.208 | 99.64 | 1,600 |
| Madhya Pradesh SGS 2048 | 1,200 | Re‑issue of 7.83% (issued 29‑Apr‑2026) | 69 | 4,489 | 7.8667 | 99.61 | 7 | 1,120.979 | 60.4948 | 12 | 79.021 | 99.65 | 1,200 |
| Uttar Pradesh SGS 2036 | 1,000 | Re‑issue of 7.72% (issued 29‑Apr‑2026) | 60 | 3,517.970 | 7.7801 | 99.58 | 19 | 900 | 59.2080 | 16 | 120.664 | 99.67 | 1,000 |
| Uttar Pradesh SGS 2041 | 700 | Re‑issue of 7.62% (issued 04‑Mar‑2026) | 84 | 2,180 | 7.8490 | 98.00 | 12 | 665.535 | 89.7120 | 8 | 34.465 | 98.10 | 700 |
Table 3: Uttarakhand
| Security | Notified Amount (₹ Cr) | Tenor | Competitive Bids Received (No.) | Competitive Bids Received (Amount ₹ Cr) | Cut‑off Yield (%) | Cut‑off Price (₹) | Competitive Bids Accepted (No.) | Competitive Bids Accepted (Amount ₹ Cr) | % of Competitive Bids Accepted | Non‑Competitive Bids Received (No.) | Non‑Competitive Bids Received (Amount ₹ Cr) | Non‑Competitive Price (₹) | Total Allotment Amount (₹ Cr) |
| Uttarakhand SGS 2036 | 500 | Re‑issue of 7.69% (issued 29‑Apr‑2026) | 40 | 1,058 | – | – | – | – | – | 4 | 7.032 | – | – | 0 |
| Uttarakhand SGS 2044 (18‑Years) | 500 | 18‑Years | 47 | 2,055 | 7.87 | 100.00 | 10 | 491.634 | 38.1569 | 5 | 8.366 | 100.02 | 500 |
*Note: Bihar accepted a partial amount of ₹875.210 crore for the Re‑issue of 7.69% Bihar SGS 2035 (issued 29‑Apr‑2026).
*Gujarat did not accept any amount in its 10‑year security.
*Uttarakhand did not accept any amount in the Re‑issue of 7.69% Uttarakhand SGS 2036 (issued 29‑Apr‑2026).
Press Release Reference: 2026-2027/331, Deputy General Manager – Ajit Prasad (Communications)