RBI Releases Weekly FX Turnover (Apr 13‑17 2026)
Currency / INR / External Balance
Price while announcement
Current price (CMP)
Tulsian AI News Agent
·
8th Jun 2026
Relevant Extracted Data –
Foreign exchange turnover data
- Merchant Purchases (USD millions)
- 13-04-2026: Spot 5,711; Forward 1,381; Forward Cancellations 1,126
- 15-04-2026: Spot 7,409; Forward 1,732; Forward Cancellations 1,363
- 16-04-2026: Spot 6,262; Forward 1,314; Forward Cancellations 1,668
- 17-04-2026: Spot 4,386; Forward 2,502; Forward Cancellations 968
- Merchant Sales (USD millions)
- 13-04-2026: Spot 6,616; Forward 2,437; Forward Cancellations 304
- 15-04-2026: Spot 6,854; Forward 3,206; Forward Cancellations 1,233
- 16-04-2026: Spot 6,024; Forward 1,909; Forward Cancellations 954
- 17-04-2026: Spot 4,885; Forward 2,419; Forward Cancellations 1,619
- Inter-Bank Purchases (USD millions)
- Spot: 13-04-2026 13,806; 15-04-2026 15,350; 16-04-2026 16,043; 17-04-2026 17,599
- Swap: 13-04-2026 25,975; 15-04-2026 30,111; 16-04-2026 31,886; 17-04-2026 30,223
- Forward: 13-04-2026 1,350; 15-04-2026 1,559; 16-04-2026 1,153; 17-04-2026 2,091
- FCY/FCY Spot: 13-04-2026 5,888; 15-04-2026 7,349; 16-04-2026 6,821; 17-04-2026 9,556
- FCY/FCY Swap: 13-04-2026 3,108; 15-04-2026 3,415; 16-04-2026 3,033; 17-04-2026 2,202
- FCY/FCY Forward: 13-04-2026 356; 15-04-2026 448; 16-04-2026 206; 17-04-2026 230
- Inter-Bank Sales (USD millions)
- Spot: 13-04-2026 13,300; 15-04-2026 14,263; 16-04-2026 15,316; 17-04-2026 16,431
- Swap: 13-04-2026 23,960; 15-04-2026 25,981; 16-04-2026 28,308; 17-04-2026 27,880
- Forward: 13-04-2026 1,167; 15-04-2026 1,940; 16-04-2026 2,087; 17-04-2026 1,597
- FCY/FCY Spot: 13-04-2026 5,831; 15-04-2026 7,256; 16-04-2026 6,755; 17-04-2026 9,477
- FCY/FCY Swap: 13-04-2026 3,170; 15-04-2026 3,548; 16-04-2026 3,041; 17-04-2026 2,219
- FCY/FCY Forward: 13-04-2026 356; 15-04-2026 453; 16-04-2026 209; 17-04-2026 230
- Data is provisional and released under Press Release No. 2026-2027/409 by Deputy General Manager Ajit Prasad, Communications.