Liquidity Position

The RBI reports cash holdings of ₹ 79,545.48 crore as on 31‑Aug‑2026, down from ₹ 79,923.72 crore on 15‑Aug‑2026. Balances with the RBI stood at ₹ 831,770.56 crore on 31‑Aug‑2026, compared with ₹ 816,188.73 crore on 15‑Aug‑2026. Borrowings from the RBI fell sharply to ₹ 551.00 crore on 31‑Aug‑2026 from ₹ 2,219.00 crore on 15‑Aug‑2026.

Banking and Credit

Liabilities to the Banking System (₹ crore)

| Item | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Demand & Time deposits from banks | 322,323.47 | 483,090.88 | 452,672.26 |

| Borrowings from banks | 96,816.68 | 69,825.01 | 76,307.46 |

| Other demand & time liabilities | 27,734.75 | 51,839.69 | 54,702.50 |

Liabilities to Others (₹ crore)

| Item | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Deposits – Demand | 2,891,415.24 | 3,302,392.47 | 3,448,741.82 |

| Deposits – Time | 20,777,399.95 | 23,628,953.08 | 24,422,787.86 |

| Borrowings @ | 816,568.99 | 891,863.14 | 997,898.39 |

| Other demand & time liabilities | 1,115,495.09 | 1,162,718.55 | 1,311,123.48 |

Assets with Banking System (₹ crore)

| Item | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Balances with other banks – Current accounts | 8,382.11 | 23,250.25 | 14,231.92 |

| Balances with other banks – Other accounts | 237,905.85 | 328,064.10 | 332,899.43 |

| Money at call & short notice | 25,498.58 | 25,725.44 | 27,432.99 |

| Advances to banks | 29,087.88 | 36,731.70 | 37,182.54 |

| Other assets | 66,159.02 | 113,437.73 | 108,506.72 |

Investments (At book value) (₹ crore)

| Item | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Central & State Govt. securities | 6,819,538.08 | 7,191,095.97 | 7,262,983.07 |

| Other approved securities | 459.01 | 538.43 | 365.89 |

Bank Credit (Excluding Inter‑Bank Advances) (₹ crore)

| Item | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Loans, cash credits & overdrafts | 18,457,191.68 | 21,570,082.77 | 21,945,849.93 |

| Inland Bills purchased | 78,734.43 | 109,508.79 | 110,647.01 |

| Inland Bills discounted | 230,151.81 | 294,484.01 | 297,189.72 |

| Foreign Bills purchased | 13,045.19 | 13,260.39 | 13,591.47 |

| Foreign Bills discounted | 21,562.46 | 20,427.98 | 20,288.86 |

Food Credit Outstanding (₹ crore)

| Category | 05‑Sep‑2025 | 15‑Aug‑2026 | 31‑Aug‑2026 |

| Scheduled Commercial Banks | 45,580.30 | 114,135.95 | 112,041.68 |

| Scheduled Co‑operative Banks | 51,974.00 | 52,074.00 | 52,074.00 |

Systemic Overview

  • Number of Scheduled Commercial Banks on the current fortnight: 119
  • Number of Scheduled State Co‑operative Banks on the current fortnight: 26
  • Number of Scheduled Primary (Urban) Co‑operative Banks on the current fortnight: 55

Notes

  • Figures relate to the reporting Friday of the previous year (old fortnight definition) and will continue until the press communique on 30 Nov 2026.
  • Demand and time liabilities exclude borrowings of Scheduled State Co‑operative Banks from State Governments and reserve‑fund deposits held by co‑operative societies.
  • The amounts shown for borrowings from RBI reflect Repo/Term‑Repo/MSF transactions as per the Malegam Committee recommendations effective 11 Jul 2014.
  • Food credit figures represent advances granted to Public Food Procurement Agencies such as the Food Corporation of India and State Governments.