Date: October 16, 2026
Regulatory Basis
Record Date Schedule for NCD Interest Payments
The company has intimated the Record Dates for FY27 (being 15 days prior to the interest payment date) for the purpose of payment of interest on the following Non-Convertible Debentures listed on the Debt Segment:
| No. | Debenture Series | ISIN | Record Date | Interest Payment Date | Code |
| 1 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 29-10-2026 | 13-11-2026 | 978320 |
| 2 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 28-11-2026 | 13-12-2026 | 978320 |
| 3 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 29-12-2026 | 13-01-2027 | 978320 |
| 4 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 29-01-2027 | 13-02-2027 | 978320 |
| 5 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 26-02-2027 | 13-03-2027 | 978320 |
| 6 | CGCL-9.75%-13-10-36-PVT | INE180C08013 | 29-03-2027 | 13-04-2027 | 978320 |
| 7 | CGCL-9.25%-24-05-2028-PVT | INE180C07239 | 09-04-2027 | 24-04-2027 | 977314 |
Recipient Exchanges
The intimation has been made to:
- BSE Limited, Mumbai
- National Stock Exchange of India Limited, Mumbai
- India International Exchange (IFSC) Limited, GIFT City, Gandhinagar, Gujarat
- NSE IFSC Limited, GIFT City, Gandhinagar, Gujarat