Date: June 19, 2026

KMP / Board / Promoter Changes

  • Smt. Santosh Sondhi, Promoter of the Company, has ceased to be Promoter due to her demise
  • Subsequent to transmission of her shareholding to her only daughter Smt. Shuchi Arora, who is already a Promoter and Director of the Company
  • Change is in accordance with Regulation 31A(6)(c) of SEBI Listing Regulations, 2015

Shareholding Pattern Update

New list of Promoters and Promoter Group after transmission:

| S. No. | Name | Category | Total Shares Held | % of Share Capital |

| 1 | Shuchi Arora | Promoter | 90,73,711 | 39.73 |

| 2 | Deepak Arora | Promoter | 13,25,500 | 5.80 |

| 3 | Aditi Arora Malik | Promoter Group | 4,58,660 | 2.01 |

| 4 | Aashna Arora | Promoter Group | 4,25,570 | 1.86 |

| 5 | Manisha Kapoor | Promoter Group | 1,41,840 | 0.62 |

| 6 | Navneet Arora | Promoter Group | 1,17,640 | 0.52 |

| 7 | Virat Sondhi (HUF) | Promoter Group | 45,900 | 0.20 |

| 8 | Varoon Malik | Promoter Group | 60,217 | 0.26 |

| Total | | | 1,16,49,038 | 51.00 |

Key Disclosure

  • There is no change in the total shareholding of promoters and promoter group of the Company (remains at 51.00%)
  • The disclosure is made in compliance with SEBI Listing Regulations 2015, specifically Regulation 31A(6)(c)