Mihika Industries Limited has submitted a scrutinizer report to BSE Limited pursuant to Section 108 of the Companies Act, 2013 read with Rule 20 of the Companies (Management and Administration) Rules, 2014 and Regulation 44(3) of SEBI (LODR) Regulations, 2015.

Event Details

The Annual General Meeting (AGM) of the company was held on Tuesday, 1st September, 2026 at 03:17 P.M. through Video Conferencing (VC)/Other Audio-Visual Means (OAVM). The deemed venue for the meeting was the Registered Office of the Company at ASO-432 on the 4th Floor at Rajarhat It Park Ltd, Plot No-2C/I, Action Area II C, Rajarhat, New Town, Kolkata – 700161.

Scrutinizer Appointment

Jay Pandya, Proprietor of M/s. Jay Pandya & Associates, Company Secretaries, Ahmedabad was appointed as Scrutinizer by the Board of Directors to scrutinize the process of voting through electronic means on the resolutions contained in the notice dated August 10, 2026.

Voting Process Details

The cut-off date for determining voting eligibility was 25th August, 2026. Equity shareholders as on this date were entitled to vote on resolutions 1 to 13.

The remote e-voting period remained open from Saturday, 29th August, 2026 at 9:00 A.M. and ended on Monday, 31st August, 2026 at 5:00 P.M.

Members present in the meeting through VC/OAVM facility who had not cast their vote through remote e-voting were allowed to vote through e-voting system during the meeting.

Voting Results

All 13 resolutions were passed with the requisite majority. The detailed voting results are as follows:

  • Resolution 01: 5,759,379 votes in favor (99.91%), 5,055 votes against (0.09%), 0 invalid votes
  • Resolution 02: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 03: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 04: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 05: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 06: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 07: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 08: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 09: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 10: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 11: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 12: 5,758,320 votes in favor (99.89%), 6,114 votes against (0.11%), 0 invalid votes
  • Resolution 13: 1,044,130 votes in favor (99.42%), 6,114 votes against (0.58%), 4,714,190 invalid votes

Note: The votes cast by the Promoter on Resolution No. 13 through remote e-voting were considered invalid as they are related to and interested in the said resolution.