Key Dates
- Postal Ballot Notice Date: May 23, 2026
- Record Date/Cut-off Date: May 29, 2026
- Remote E-Voting Period: June 05, 2026 (09:00 AM IST) to July 04, 2026 (05:00 PM IST)
- Scrutinizer's Report Date: July 06, 2026
- Company Letter Date: July 06, 2026
Voting Process Details
- Total number of shareholders on record date: 98,816
- Voting was conducted through remote e-voting only; no physical meeting was held
- The company appointed KFin Technologies Limited as the e-voting agency
- Ravi Sharma, Practicing Company Secretary (FCS: 4468, COP No.: 3666), Managing Partner of RSM & Co., was appointed as the Scrutinizer
- Newspaper advertisements were published in Business Standard (English) and Uttar Ujala (Hindi) on June 05, 2026
Resolution 1: Appointment of Mr. Rakesh Bhartia as Independent Director
- Resolution Type: Special Resolution
- Director DIN: 00877865
- Effective Date: May 12, 2026
- Promoters not interested in this resolution
Voting Results Breakdown:
| Category | Shares Held | Votes Polled | % Votes Polled | Votes For | Votes Against | % For | % Against |
| Promoter & Promoter Group | 83,91,070 | 83,76,084 | 99.8214% | 83,76,084 | 0 | 100.00% | 0.00% |
| Public Institutions | 1,14,99,746 | 93,78,017 | 81.5498% | 93,78,017 | 0 | 100.00% | 0.00% |
| Public Non-Institutions | 1,15,01,646 | 89,934 | 0.7819% | 87,463 | 2,471 | 97.2524% | 2.7476% |
| Total | 3,13,92,462 | 1,78,44,035 | 56.8418% | 1,78,41,564 | 2,471 | 99.9862% | 0.0138% |
Scrutinizer's Report: 25 members voted representing 1,78,41,564 shares (99.986% in favor), 0.014% against.
Resolution 2: Appointment of Mr. Ranjit Singh as Non-Executive, Non-Independent Director
- Resolution Type: Ordinary Resolution
- Director DIN: 01651357
- Effective Date: May 25, 2026
- Promoters not interested in this resolution
Voting Results Breakdown:
| Category | Shares Held | Votes Polled | % Votes Polled | Votes For | Votes Against | % For | % Against |
| Promoter & Promoter Group | 83,91,070 | 83,76,084 | 99.8214% | 83,76,084 | 0 | 100.00% | 0.00% |
| Public Institutions | 1,14,99,746 | 93,78,017 | 81.5498% | 93,77,971 | 46 | 99.9995% | 0.0005% |
| Public Non-Institutions | 1,15,01,646 | 89,935 | 0.7819% | 87,096 | 2,839 | 96.8432% | 3.1567% |
| Total | 3,13,92,462 | 1,78,44,036 | 56.8418% | 1,78,41,151 | 2,885 | 99.9838% | 0.0162% |
Scrutinizer's Report: 280 members voted representing 1,78,41,151 shares (99.984% in favor), 0.016% against.