Date: July 30, 2026
Board Meeting Outcomes
Not Specified
Financial Results (Standalone & Consolidated)
Not Specified
Dividend Declaration or Non-Declaration
Not Specified
KMP / Board / Auditor Changes
Not Specified
Disinvestment / Strategic Actions
Not Specified
Other Operational / Legal / Strategic Disclosures
Debenture Interest Payment Certification:
- The company certified timely payment of interest amount on Secured Redeemable Non-Convertible Debentures issued through public issue
- Payment made pursuant to SEBI LODR Regulation 57
- Reference: SEBI Master Circular Ref. No. SEBI/HO/DDHS/DDHS-PoD-1/P/CIR/2025/0000000103 dated July 11, 2025
Interest Payment Details:
The company paid total interest of ₹57.89 lacs across seven debenture series:
| ISIN | Issue Size (₹ lacs) | Interest Amount Paid (₹ lacs) | Frequency | Record Date | Due Date | Actual Payment Date |
| INE148I07TG6 | 1582.35 | 13.04906 | Monthly | Not specified | Multiple dates listed | Multiple dates listed |
| INE148I07TH4 | 1030.00 | 7.89037 | Monthly | Not specified | 17/07/2026, 01/08/2026, 30/07/2026 | Not clearly specified |
| INE148I07TL6 | 1247.86 | 10.04756 | Monthly | Not specified | Multiple dates listed | Multiple dates listed |
| INE148I07TN2 | 1305.58 | 11.36581 | Monthly | Not specified | Multiple dates listed | Multiple dates listed |
| INE148I07TQ5 | 1650.00 | 12.96300 | Monthly | Not specified | Multiple dates listed | Multiple dates listed |
| INE148I07TU7 | 4.10 | 0.03413 | Monthly | Not specified | 17/07/2026, 01/08/2026, 30/07/2026 | Not clearly specified |
| INE148I07TW3 | 298.47 | 2.54258 | Monthly | Not specified | 17/07/2026, 01/08/2026, 30/07/2026 | Not clearly specified |
*Note: The table contains inconsistent date formatting with multiple dates appearing in the Due Date and Actual Payment Date columns for several ISINs. The data shows:
- Last interest payment date for all series: 01/07/2026
- No changes in payment frequency for any series
- No delays or non-payments reported
- Reason for non-payment/delay: NA for all series
Redemption Details: NA (no redemption payments made)